- Open
- 35.50
- High
- 36.00
- Low
- 35.10
- Close
- 35.50
- Change
- -0.50 (-1.41%)
- Volume
- 23,078
⌘K
| 21 May 2026 | 17:04:59 | PDMR Shareholding |
| 6 May 2026 | 07:00:05 | Exercise of Options and Total Voting Rights |
| 5 May 2026 | 07:00:18 | Exercise of Options and Total Voting Rights |
| 5 May 2026 | 07:00:14 | PDMR Dealing |
| 28 Apr 2026 | 07:00:01 | Full Year Results to 1 January 2026 |
| 29 May 2025 | Annual Report and Accounts (to 2025-01-02) | |
| 21 Jun 2024 | Annual Report and Accounts (to 2023-12-28) | |
| 4 Jul 2023 | Annual Report and Accounts (to 2022-12-29) |
| 8 Jan 2026 | Everyman Media CEO exits stage left |
Everyman Media Group plc is a cinema group that operates independently, with a significant number of cinema venues, screens, and admissions. The company is divided into three segments: film and entertainment, food and beverages, and other.
| 21 May 2026 | 17:04:59 | PDMR Shareholding |
| 6 May 2026 | 07:00:05 | Exercise of Options and Total Voting Rights |
| 5 May 2026 | 07:00:18 | Exercise of Options and Total Voting Rights |
| 5 May 2026 | 07:00:14 | PDMR Dealing |
| 28 Apr 2026 | 07:00:01 | Full Year Results to 1 January 2026 |
| 29 May 2025 | Annual Report and Accounts (to 2025-01-02) | |
| 21 Jun 2024 | Annual Report and Accounts (to 2023-12-28) | |
| 4 Jul 2023 | Annual Report and Accounts (to 2022-12-29) |
| 8 Jan 2026 | Everyman Media CEO exits stage left |
Everyman Media Group plc is a cinema group that operates independently, with a significant number of cinema venues, screens, and admissions. The company is divided into three segments: film and entertainment, food and beverages, and other.
Baroness McGregor-Smith has interests in this issuer
Baroness McGregor-Smith has interests in this issuer