- Open
- 50.00
- High
- 51.00
- Low
- 48.50
- Close
- 51.00
- Change
- -1.00 (-2.00%)
- Volume
- 84,839
| 27 Jul 2026 | 07:00:09 | Corporate and Trading Update |
| 20 Jul 2026 | 09:49:01 | Exercise of Options and Total Voting Rights |
| 15 Jul 2026 | 14:14:18 | Exercise of Options and Total Voting Rights |
| 8 Jul 2026 | 09:29:29 | Exercise of Options and Total Voting Rights |
| 6 Jul 2026 | 10:35:34 | Director/PDMR Shareholding |
| 3 Jun 2026 | Annual Report and Accounts (to 2026-01-01) | |
| 29 May 2025 | Annual Report and Accounts (to 2025-01-02) | |
| 21 Jun 2024 | Annual Report and Accounts (to 2023-12-28) |
Everyman Media Group plc is a cinema group that operates independently, with a significant number of cinema venues, screens, and admissions. The company is divided into three segments: film and entertainment, food and beverages, and other.
Baroness McGregor-Smith has interests in this issuer
| 27 Jul 2026 | 07:00:09 | Corporate and Trading Update |
| 20 Jul 2026 | 09:49:01 | Exercise of Options and Total Voting Rights |
| 15 Jul 2026 | 14:14:18 | Exercise of Options and Total Voting Rights |
| 8 Jul 2026 | 09:29:29 | Exercise of Options and Total Voting Rights |
| 6 Jul 2026 | 10:35:34 | Director/PDMR Shareholding |
| 3 Jun 2026 | Annual Report and Accounts (to 2026-01-01) | |
| 29 May 2025 | Annual Report and Accounts (to 2025-01-02) | |
| 21 Jun 2024 | Annual Report and Accounts (to 2023-12-28) |
Everyman Media Group plc is a cinema group that operates independently, with a significant number of cinema venues, screens, and admissions. The company is divided into three segments: film and entertainment, food and beverages, and other.
Baroness McGregor-Smith has interests in this issuer
| Issuer | Mkt cap | 1Y |
|---|---|---|
| £571m | -0.5% | |
| £273m | -0.6% | |
EMANEveryman Media Group PLC | £47m | +0.2% |
| £44m | — | |
| £13m | -0.6% | |
| £6m | +0.1% |
| Issuer | Mkt cap | 1Y |
|---|---|---|
| £571m | -0.5% | |
| £273m | -0.6% | |
EMANEveryman Media Group PLC | £47m | +0.2% |
| £44m | — | |
| £13m | -0.6% | |
| £6m | +0.1% |