EMG Balance Sheet | Ticker | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | YoY | Trend |
|---|
| Assets |
| Cash & Equivalents | $291.0M | $454.0M | $276.0M | $457.0M | $387.0M | $351.0M | -35.9% | |
| Investment Property | — | — | — | — | $77.0M | $78.0M | — | |
| Intangible Assets | $57.0M | $57.0M | — | $50.0M | $45.0M | $39.0M | +0.0% | |
| Deferred Tax Assets | $106.0M | $117.0M | — | $105.0M | $128.0M | $119.0M | -9.4% | |
| Current Tax Assets | $28.0M | $17.0M | — | — | — | — | +64.7% | |
| Total Assets | $4.8B | $4.6B | — | $3.3B | $2.9B | $2.6B | +4.1% | |
| Liabilities |
| Deferred Tax Liabilities | — | — | — | — | $37.0M | $25.0M | — | |
| Current Tax Liabilities | $4.0M | $3.0M | — | $37.0M | $15.0M | $12.0M | +33.3% | |
| Total Liabilities | $3.2B | $2.9B | — | $1.6B | $1.3B | $1.1B | +9.9% | |
| Equity |
| Total Equity | $1.6B | $1.7B | $1.6B | $1.7B | $1.7B | $1.5B | -6.1% | |
Currency: USDPeriods: 6
Source: Annual Reports | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | YoY | Trend |
|---|
| Assets |
| Cash & Equivalents | $291.0M | $454.0M | $276.0M | $457.0M | $387.0M | $351.0M | -35.9% | |
| Investment Property | — | — | — | — | $77.0M | $78.0M | — | |
| Intangible Assets | $57.0M | $57.0M | — | $50.0M | $45.0M | $39.0M | +0.0% | |
| Deferred Tax Assets | $106.0M | $117.0M | — | $105.0M | $128.0M | $119.0M | -9.4% | |
| Current Tax Assets | $28.0M | $17.0M | — | — | — | — | +64.7% | |
| Total Assets | $4.8B | $4.6B | — | $3.3B | $2.9B | $2.6B | +4.1% | |
| Liabilities |
| Deferred Tax Liabilities | — | — | — | — | $37.0M | $25.0M | — | |
| Current Tax Liabilities | $4.0M | $3.0M | — | $37.0M | $15.0M | $12.0M | +33.3% | |
| Total Liabilities | $3.2B | $2.9B | — | $1.6B | $1.3B | $1.1B | +9.9% | |
| Equity |
| Total Equity | $1.6B | $1.7B | $1.6B | $1.7B | $1.7B | $1.5B | -6.1% | |
Currency: USDPeriods: 6
Source: Annual Reports