- Open
- 102.60
- High
- 103.60
- Low
- 102.00
- Close
- 102.20
- Change
- -1.00 (-0.97%)
- Volume
- 10,105
| 30 Jun 2026 | 15:00:01 | Total Voting Rights |
| 25 Jun 2026 | 14:00:00 | Block Listing |
| 1 Jun 2026 | 13:00:01 | Director/PDMR Shareholding |
| 29 May 2026 | 14:00:00 | Total Voting Rights |
| 27 May 2026 |
| 14 Apr 2026 | Annual Report and Accounts | |
| 9 Apr 2025 | Annual report 2024 | |
| 11 Apr 2024 | Annual Report and Accounts for the year ended 31 December 2023 |
| 30 Jun 2026 | 15:00:01 | Total Voting Rights |
| 25 Jun 2026 | 14:00:00 | Block Listing |
| 1 Jun 2026 | 13:00:01 | Director/PDMR Shareholding |
| 29 May 2026 | 14:00:00 | Total Voting Rights |
| 27 May 2026 |
| 14 Apr 2026 | Annual Report and Accounts | |
| 9 Apr 2025 | Annual report 2024 | |
| 11 Apr 2024 | Annual Report and Accounts for the year ended 31 December 2023 |
| 16:00:01 |
| Result of AGM |
| 16:00:01 |
| Result of AGM |