- Open
- 934.00
- High
- 950.00
- Low
- 924.00
- Close
- 946.00
- Change
- +22.00 (2.38%)
- Volume
- 316,462
⌘K
| 11 May 2026 | 11:00:00 | Wise debuts US listing on Nasdaq |
| 11 May 2026 | 08:00:00 | Total Voting Rights |
| 11 May 2026 | 08:00:00 | Cancellation - Wise plc |
| 11 May 2026 | 07:00:06 | Scheme of Arrangement becomes effective |
| 20 Jun 2025 | Wise plc 2025–ESEF | |
| 25 Jun 2024 | Wise plc 2024–ESEF | |
| 5 Jul 2023 | 213800LD9XCHIC1C4V71-2022-03-31 |
| 11 May 2026 | 11:00:00 | Wise debuts US listing on Nasdaq |
| 11 May 2026 | 08:00:00 | Total Voting Rights |
| 11 May 2026 | 08:00:00 | Cancellation - Wise plc |
| 11 May 2026 | 07:00:06 | Scheme of Arrangement becomes effective |
| 20 Jun 2025 | Wise plc 2025–ESEF | |
| 25 Jun 2024 | Wise plc 2024–ESEF | |
| 5 Jul 2023 | 213800LD9XCHIC1C4V71-2022-03-31 |
| 6 May 2026 |
| 12:43:56 |
| Director/PDMR Shareholding |
| 6 May 2026 |
| 12:43:56 |
| Director/PDMR Shareholding |