| Date | Shares Purchased | Price per Share | Total Value | Treasury Shares | |
|---|
| 185,067 | 2620.81p | £4,850,256.11 | – | |
| 400,000 | 2609.10p | £10,436,394.00 | – | |
| 398,360 | 2534.64p | £10,096,973.58 | – | |
| 400,000 | 2546.27p | £10,185,092.80 | – | |
| 400,000 | 2553.25p | £10,212,995.60 | – | |
| 437,129 | 2525.21p | £11,038,445.33 | – | |
| 594,700 | 2620.49p | £15,584,053.44 | – | |
| 581,708 | 2667.35p | £15,516,162.16 | – | |
| 399,266 | 2667.55p | £10,650,612.20 | – | |
| 513,934 | 2690.19p | £13,825,802.10 | – | |
| 222,864 | 2772.06p | £6,177,913.77 | – | |
| 222,602 | 2759.92p | £6,143,637.56 | – | |
| 223,319 | 2743.20p | £6,126,081.67 | – | |
| 224,000 | 2758.74p | £6,179,585.66 | – | |
| 224,000 | 2764.42p | £6,192,295.20 | – | |
| 224,000 | 2799.07p | £6,269,925.31 | – | |
| 224,000 | 2812.84p | £6,300,757.57 | – | |
| 224,153 | 2771.67p | £6,212,785.04 | – | |
| 223,847 | 2781.51p | £6,226,330.50 | – | |
| 248,256 | 2720.91p | £6,754,815.13 | – | |
| 400,864 | 2694.37p | £10,800,767.37 | – | |
| 399,136 | 2678.45p | £10,690,645.02 | – | |
| 437,772 | 2755.39p | £12,062,317.16 | – | |
| 10,228 | 2751.11p | £281,383.84 | – | |
| 175,356 | 2683.54p | £4,705,746.12 | – | |
| 399,433 | 2622.16p | £10,473,777.94 | – | |
| 399,569 | 2543.08p | £10,161,364.52 | – | |
| 399,019 | 2571.25p | £10,259,790.00 | – | |
| 399,031 | 2608.17p | £10,407,388.08 | – | |
| 398,957 | 2575.97p | £10,277,003.06 | – | |
| 399,760 | 2533.81p | £10,129,160.85 | – | |
| 400,000 | 2519.71p | £10,078,852.00 | – | |
| 400,000 | 2509.94p | £10,039,756.40 | – | |
| 400,000 | 2516.54p | £10,066,172.00 | – | |
| 434,207 | 2403.89p | £10,437,856.05 | – | |
| 400,000 | 2404.36p | £9,617,432.00 | – | |
| 398,628 | 2474.85p | £9,865,460.60 | – | |
| 400,000 | 2518.31p | £10,073,230.80 | – | |
| 400,000 | 2547.20p | £10,188,800.40 | – | |
| 399,453 | 2619.24p | £10,462,615.98 | – | |
| 400,000 | 2550.74p | £10,202,974.80 | – | |
| 399,778 | 2537.76p | £10,145,414.97 | – | |
| 224,000 | 2761.40p | £6,185,525.70 | – | |
| 224,000 | 2763.57p | £6,190,388.74 | – | |
| 19,000 | 3322.17p | £631,212.76 | – | |
| 19,000 | 3322.23p | £631,223.07 | – | |
| 19,000 | 3318.11p | £630,440.05 | – | |
| 19,000 | 3326.56p | £632,045.81 | – | |
| 19,000 | 3354.34p | £637,324.05 | – | |
| 19,000 | 3322.65p | £631,302.72 | – | |
Showing 1–50 of 108 buybacks