- Open
- 400.00
- High
- 410.00
- Low
- 390.00
- Close
- 390.00
- Change
- -10.00 (-2.50%)
- Volume
- 6,047
⌘K
| 27 Apr 2026 | 07:00:10 | Notice of Capital Markets Day |
| 24 Apr 2026 | 12:30:54 | PDMR Shareholding |
| 23 Apr 2026 | 08:11:26 | PDMR shareholding and issue of equity |
| 2 Apr 2026 | 09:42:46 | PDMR & PCA shareholding |
| 5 Dec 2025 | Annual Report and Accounts (to 2025-06-30) | |
| 28 Jul 2025 | Annual Report and Accounts (to 2025-04-30) | |
| 3 Dec 2024 | Annual Report and Accounts (to 2024-06-30) |
| 18 Mar 2025 | Eagle Eye Solutions — Partner stimulus |
Eagle Eye is a top-tier software-as-a-service (SaaS) firm that revolutionizes marketing by establishing digital links that facilitate customized performance marketing in real-time via loyalty programs, coupons, gift services, subscriptions, and apps.
| 27 Apr 2026 | 07:00:10 | Notice of Capital Markets Day |
| 24 Apr 2026 | 12:30:54 | PDMR Shareholding |
| 23 Apr 2026 | 08:11:26 | PDMR shareholding and issue of equity |
| 2 Apr 2026 | 09:42:46 | PDMR & PCA shareholding |
| 5 Dec 2025 | Annual Report and Accounts (to 2025-06-30) | |
| 28 Jul 2025 | Annual Report and Accounts (to 2025-04-30) | |
| 3 Dec 2024 | Annual Report and Accounts (to 2024-06-30) |
| 18 Mar 2025 | Eagle Eye Solutions — Partner stimulus |
Eagle Eye is a top-tier software-as-a-service (SaaS) firm that revolutionizes marketing by establishing digital links that facilitate customized performance marketing in real-time via loyalty programs, coupons, gift services, subscriptions, and apps.
| 31 Mar 2026 |
| 14:02:34 |
| PCA Shareholding |
| 31 Mar 2026 |
| 14:02:34 |
| PCA Shareholding |