- Open
- 16.00
- High
- 17.00
- Low
- 15.00
- Close
- 15.44
- Change
- -1.50 (-9.09%)
- Volume
- 178,096
⌘K
| 26 May 2026 | 07:00:17 | Portfolio news: Dekiln strategic partnership |
| 5 May 2026 | 07:00:14 | Appointment of Chief Financial Officer |
| 16 Apr 2026 | 16:07:31 | Holding(s) in Company |
| 15 Apr 2026 | 07:00:09 | Portfolio News: 2D Photonics subsidiary grant |
| 23 Dec 2025 | Annual Report and Accounts (to 2025-06-30) | |
| 1 Jan 2025 | 8th Dec 2025 Annual Report 2025 | |
| 10 Dec 2024 | Annual Report and Accounts (to 2024-06-30) |
Frontier IP brings together the worlds of science and business by identifying valuable intellectual property and expediting its progress through a variety of commercialization services.
| 26 May 2026 | 07:00:17 | Portfolio news: Dekiln strategic partnership |
| 5 May 2026 | 07:00:14 | Appointment of Chief Financial Officer |
| 16 Apr 2026 | 16:07:31 | Holding(s) in Company |
| 15 Apr 2026 | 07:00:09 | Portfolio News: 2D Photonics subsidiary grant |
| 23 Dec 2025 | Annual Report and Accounts (to 2025-06-30) | |
| 1 Jan 2025 | 8th Dec 2025 Annual Report 2025 | |
| 10 Dec 2024 | Annual Report and Accounts (to 2024-06-30) |
Frontier IP brings together the worlds of science and business by identifying valuable intellectual property and expediting its progress through a variety of commercialization services.
| 13 Apr 2026 | 14:35:14 | Holding(s) in Company |
| 8 Apr 2026 |
| Sunda Energy, Union Jack Oil, Solvonis, Coiled Therapeutics, Frontier IP, Quantum Blockchain |
| 8 Apr 2026 | Frontier IP investee company Fieldwork Robotics raises £3m to scale raspberry-harvesting robot technology |
| 30 Mar 2026 | Tertiary Minerals, Sintana Energy, Light Science Technologies, accesso, AOTI, Frontier IP Group - Small Cap Snapshot |
| 30 Mar 2026 | Tertiary Minerals, Sintana Energy, Light Science Technologies, accesso, AOTI, Frontier IP Group |
| 30 Mar 2026 | Frontier IP portfolio companies advance on multiple fronts as commercialisation gathers pace |
| 28 Mar 2026 | Alusid expands across Europe with green tile tech - ICYMI |
Baroness Brown of Cambridge and Baroness Brown of Cambridge have interests in this issuer
| 13 Apr 2026 | 14:35:14 | Holding(s) in Company |
| 8 Apr 2026 |
| Sunda Energy, Union Jack Oil, Solvonis, Coiled Therapeutics, Frontier IP, Quantum Blockchain |
| 8 Apr 2026 | Frontier IP investee company Fieldwork Robotics raises £3m to scale raspberry-harvesting robot technology |
| 30 Mar 2026 | Tertiary Minerals, Sintana Energy, Light Science Technologies, accesso, AOTI, Frontier IP Group - Small Cap Snapshot |
| 30 Mar 2026 | Tertiary Minerals, Sintana Energy, Light Science Technologies, accesso, AOTI, Frontier IP Group |
| 30 Mar 2026 | Frontier IP portfolio companies advance on multiple fronts as commercialisation gathers pace |
| 28 Mar 2026 | Alusid expands across Europe with green tile tech - ICYMI |
Baroness Brown of Cambridge and Baroness Brown of Cambridge have interests in this issuer