- Open
- 132.18
- High
- 133.00
- Low
- 127.51
- Close
- 129.78
- Change
- -8.00 (-5.99%)
- Volume
- 21,091
⌘K
| 30 Apr 2026 | 07:00:10 | Yellowstone Advisory Private Investor Evening |
| 22 Apr 2026 | 07:00:05 | Interim Results |
| 21 Apr 2026 | 17:15:19 | Holding(s) in Company |
| 17 Apr 2026 | 07:00:08 | Distribution Agreement with Oceana Minerals |
| 1 Jan 2025 | Report – Full Year Results FY12 | |
| 1 Jan 2025 | Report – Full Year Results FY20 | |
| 1 Jan 2025 | Report – Full Year Results FY18 |
| 30 Apr 2026 | 07:00:10 | Yellowstone Advisory Private Investor Evening |
| 22 Apr 2026 | 07:00:05 | Interim Results |
| 21 Apr 2026 | 17:15:19 | Holding(s) in Company |
| 17 Apr 2026 | 07:00:08 | Distribution Agreement with Oceana Minerals |
| 1 Jan 2025 | Report – Full Year Results FY12 | |
| 1 Jan 2025 | Report – Full Year Results FY20 | |
| 1 Jan 2025 | Report – Full Year Results FY18 |
| 13 Apr 2026 |
| 07:00:09 |
| Notice of Investor Presentation |
| 13 Apr 2026 |
| 07:00:09 |
| Notice of Investor Presentation |