- Open
- 2.45
- High
- 2.58
- Low
- 2.30
- Close
- 2.38
- Change
- -0.20 (-8.00%)
- Volume
- 1,481,954
| 15 Jul 2026 | 07:02:19 | Viuda Sampling Indicates Increased Mineralisation |
| 8 Jul 2026 | 07:02:26 | Scout RC Drilling Campaign Completed |
| 6 Jul 2026 | 07:00:09 | Admission of Shares |
| 2 Jul 2026 | 07:00:03 | Admission of Shares |
| 20 Aug 2025 | Annual Report and Financial Statements | |
| 21 Oct 2024 | Annual Report and Financial Statements | |
| 31 Jul 2023 | Annual Report and Financial Statements |
Great Southern Copper plc (LSE: GSCU) is a Chilean copper-gold exploration company that is currently conducting reconnaissance diamond drilling at its San Lorenzo project.
| 15 Jul 2026 | 07:02:19 | Viuda Sampling Indicates Increased Mineralisation |
| 8 Jul 2026 | 07:02:26 | Scout RC Drilling Campaign Completed |
| 6 Jul 2026 | 07:00:09 | Admission of Shares |
| 2 Jul 2026 | 07:00:03 | Admission of Shares |
| 20 Aug 2025 | Annual Report and Financial Statements | |
| 21 Oct 2024 | Annual Report and Financial Statements | |
| 31 Jul 2023 | Annual Report and Financial Statements |
Great Southern Copper plc (LSE: GSCU) is a Chilean copper-gold exploration company that is currently conducting reconnaissance diamond drilling at its San Lorenzo project.
| 29 Jun 2026 |
| 10:10:42 |
| Exercise of Warrants |
| 9 Apr 2026 |
| Rome Resources, Great Southern Copper, EGT, Active Energy, Immupharma, Astrid Intelligence |
| 9 Apr 2026 | Rome Resources, Great Southern Copper, European Green Transition, Active Energy, Immupharma, Astrid Intelligence - Small Cap Snapshot |
| 9 Apr 2026 | Great Southern Copper is finding new targets at Viuda prospect |
| 24 Mar 2026 | Great Southern Copper's Chilean drilling begins to reveal a system of genuine scale |
| 14 Mar 2026 | High grade results kept coming for Great Southern Copper - ICYMI |
| 29 Jun 2026 |
| 10:10:42 |
| Exercise of Warrants |
| 9 Apr 2026 |
| Rome Resources, Great Southern Copper, EGT, Active Energy, Immupharma, Astrid Intelligence |
| 9 Apr 2026 | Rome Resources, Great Southern Copper, European Green Transition, Active Energy, Immupharma, Astrid Intelligence - Small Cap Snapshot |
| 9 Apr 2026 | Great Southern Copper is finding new targets at Viuda prospect |
| 24 Mar 2026 | Great Southern Copper's Chilean drilling begins to reveal a system of genuine scale |
| 14 Mar 2026 | High grade results kept coming for Great Southern Copper - ICYMI |