- Open
- 1.95
- High
- 2.10
- Low
- 1.87
- Close
- 1.87
- Change
- -0.15 (-7.69%)
- Volume
- 103,518
⌘K
| 8 Apr 2026 | 11:15:00 | Holding(s) in Company |
| 2 Apr 2026 | 10:30:01 | Holding(s) in Company |
| 31 Mar 2026 | 07:00:13 | Major Globe Platform Subscription Renewal |
| 21 Jan 2026 | 13:00:00 | Holding(s) in Company |
| 20 Jan 2026 | 07:00:03 | Trading Statement |
| 3 Jun 2025 | Annual Report and Accounts (to 2024-12-31) | |
| 12 Jul 2024 | Annual Report and Accounts (to 2023-12-31) | |
| 30 Jun 2023 | Annual Report and Accounts (to 2022-12-31) |
Getech (AIM: GTC) supports nations and businesses in effectively managing their natural resources and energy infrastructure to facilitate the transition towards a net-zero economy.
| 8 Apr 2026 | 11:15:00 | Holding(s) in Company |
| 2 Apr 2026 | 10:30:01 | Holding(s) in Company |
| 31 Mar 2026 | 07:00:13 | Major Globe Platform Subscription Renewal |
| 21 Jan 2026 | 13:00:00 | Holding(s) in Company |
| 20 Jan 2026 | 07:00:03 | Trading Statement |
| 3 Jun 2025 | Annual Report and Accounts (to 2024-12-31) | |
| 12 Jul 2024 | Annual Report and Accounts (to 2023-12-31) | |
| 30 Jun 2023 | Annual Report and Accounts (to 2022-12-31) |
Getech (AIM: GTC) supports nations and businesses in effectively managing their natural resources and energy infrastructure to facilitate the transition towards a net-zero economy.