- Open
- 1466.00
- High
- 1474.04
- Low
- 1454.00
- Close
- 1464.00
- Change
- -7.00 (-0.48%)
- Volume
- 240,539
⌘K
| 8 Jun 2026 | 10:00:07 | Transaction in Own Shares |
| 2 Jun 2026 | 12:42:33 | Director/PDMR Shareholding |
| 1 Jun 2026 | 16:16:31 | Total Voting Rights |
| 1 Jun 2026 | 12:11:37 | Transaction in Own Shares |
| 27 May 2026 | 10:05:01 | Transaction in Own Shares |
| 18 Mar 2026 | 2025 Annual Report and Accounts | |
| 19 Mar 2025 | 2024 Annual Report and Accounts | |
| 22 Mar 2024 | 2023 Annual Report and Accounts |
Hikma is a global pharmaceutical company that strives to improve healthcare for millions of individuals in over 50 countries. With over four decades of experience, we produce top-notch medications and ensure their availability to those who require them.
| 8 Jun 2026 | 10:00:07 | Transaction in Own Shares |
| 2 Jun 2026 | 12:42:33 | Director/PDMR Shareholding |
| 1 Jun 2026 | 16:16:31 | Total Voting Rights |
| 1 Jun 2026 | 12:11:37 | Transaction in Own Shares |
| 27 May 2026 | 10:05:01 | Transaction in Own Shares |
| 18 Mar 2026 | 2025 Annual Report and Accounts | |
| 19 Mar 2025 | 2024 Annual Report and Accounts | |
| 22 Mar 2024 | 2023 Annual Report and Accounts |
Hikma is a global pharmaceutical company that strives to improve healthcare for millions of individuals in over 50 countries. With over four decades of experience, we produce top-notch medications and ensure their availability to those who require them.
| 2 Mar 2026 |
| European stocks sink amid Middle East uncertainty |
| 26 Feb 2026 | Hikma tumbles on disappointing outlook |
| 2 Jan 2026 | Hikma CEO takes the fall for cutting guidance |
| 2 Mar 2026 |
| European stocks sink amid Middle East uncertainty |
| 26 Feb 2026 | Hikma tumbles on disappointing outlook |
| 2 Jan 2026 | Hikma CEO takes the fall for cutting guidance |