- Open
- 60.28
- High
- 60.80
- Low
- 57.36
- Close
- 59.21
- Change
- -0.80 (-1.36%)
- Volume
- 227,968
| 1 Jun 2026 | 13:51:52 | Total Voting Rights |
| 29 May 2026 | 15:57:52 | Director/PDMR Shareholding |
| 21 May 2026 | 14:47:29 | Result of AGM |
| 21 May 2026 | 07:00:02 | AGM Statement |
| 5 May 2026 |
| 8 Jun 2026 | Annual Report and Accounts (to 2025-12-31) | |
| 21 May 2025 | Annual Report and Accounts (to 2024-12-31) | |
| 1 Jun 2024 | Annual Report and Accounts (to 2023-12-31) |
| 1 Jun 2026 | 13:51:52 | Total Voting Rights |
| 29 May 2026 | 15:57:52 | Director/PDMR Shareholding |
| 21 May 2026 | 14:47:29 | Result of AGM |
| 21 May 2026 | 07:00:02 | AGM Statement |
| 5 May 2026 |
| 8 Jun 2026 | Annual Report and Accounts (to 2025-12-31) | |
| 21 May 2025 | Annual Report and Accounts (to 2024-12-31) | |
| 1 Jun 2024 | Annual Report and Accounts (to 2023-12-31) |
| 16:22:18 |
| Grant of SAYE options |
| 16:22:18 |
| Grant of SAYE options |