3i Group plc (III) Share Buybacks | Ticker@ 24.98p£6,680,817.33Treasury: 0
@ 26.32p£6,532,045.47Treasury: 0
@ 2692.89p£5,998,542.88Treasury: 0
@ 24.98p£6,680,817.33Treasury: 0
@ 26.32p£6,532,045.47Treasury: 0
@ 2692.89p£5,998,542.88Treasury: 0
@ 2479.00p£5,605,385.72Treasury: 0
@ 2792.73p£6,984,310.53Treasury: 0
@ 2927.41p£4,974,830.57Treasury: 0
@ 2800.96p£4,700,963.93Treasury: 0
@ 2789.40p£4,410,123.23Treasury: 0
@ 2890.00p£4,109,646.39Treasury: 0
@ 2898.50p£4,960,376.96Treasury: 0
@ 2684.16p£3,422,759.29Treasury: 0
@ 2609.59p£3,128,198.36Treasury: 0
@ 2513.35p£2,836,195.31Treasury: 0
@ 23.20p£2,168,145.55Treasury: 0
@ 2210.00p£1,741,922.44Treasury: 0
@ 2210.00p£1,275,383.63Treasury: 0
@ 23.07p£802,614.97Treasury: 0
@ 2168.55p£534,585.13Treasury: 0
@ 2200.12p£8,270,867.11Treasury: 0
| Date | Shares Purchased | Price per Share | Total Value | Treasury Shares | |
|---|
| 26,719,616 | 24.98p | £6,680,817.33 | 0 | |
| 26,099,226 | 26.32p | £6,532,045.47 | 0 | |
| 296,406 | 2672.26p | £7,920,738.98 | – | |
| 24,094,242 | 2692.89p | £5,998,542.88 | 0 | |
| 22,612,608 | 2479.00p | £5,605,385.72 | 0 | |
| 250,089 | 2792.73p | £6,984,310.53 | 0 | |
| 20,313,072 | 2927.41p | £4,974,830.57 | 0 | |
| 19,359,117 | 2800.96p | £4,700,963.93 | 0 | |
| 18,325,818 | 2789.40p | £4,410,123.23 | 0 | |
| 17,249,808 | 2890.00p | £4,109,646.39 | 0 | |
| 171,136 | 2898.50p | £4,960,376.96 | 0 | |
| 15,904,994 | – | £3,721,764.47 | 0 | |
| 14,739,302 | 2684.16p | £3,422,759.29 | 0 | |
| 13,627,777 | 2609.59p | £3,128,198.36 | 0 | |
| 12,518,412 | 2513.35p | £2,836,195.31 | 0 | |
| 9,754,509 | 23.20p | £2,168,145.55 | 0 | |
| 7,882,452 | 2210.00p | £1,741,922.44 | 0 | |
| 5,782,242 | 2210.00p | £1,275,383.63 | 0 | |
| 3,623,854 | 23.07p | £802,614.97 | 0 | |
| 2,466,056 | 2168.55p | £534,585.13 | 0 | |
| 375,928 | 2200.12p | £8,270,867.11 | 0 | |
Showing 1–21 of 21 buybacks
@ 2479.00p£5,605,385.72Treasury: 0
@ 2792.73p£6,984,310.53Treasury: 0
@ 2927.41p£4,974,830.57Treasury: 0
@ 2800.96p£4,700,963.93Treasury: 0
@ 2789.40p£4,410,123.23Treasury: 0
@ 2890.00p£4,109,646.39Treasury: 0
@ 2898.50p£4,960,376.96Treasury: 0
@ 2684.16p£3,422,759.29Treasury: 0
@ 2609.59p£3,128,198.36Treasury: 0
@ 2513.35p£2,836,195.31Treasury: 0
@ 23.20p£2,168,145.55Treasury: 0
@ 2210.00p£1,741,922.44Treasury: 0
@ 2210.00p£1,275,383.63Treasury: 0
@ 23.07p£802,614.97Treasury: 0
@ 2168.55p£534,585.13Treasury: 0
@ 2200.12p£8,270,867.11Treasury: 0
| Date | Shares Purchased | Price per Share | Total Value | Treasury Shares | |
|---|
| 26,719,616 | 24.98p | £6,680,817.33 | 0 | |
| 26,099,226 | 26.32p | £6,532,045.47 | 0 | |
| 296,406 | 2672.26p | £7,920,738.98 | – | |
| 24,094,242 | 2692.89p | £5,998,542.88 | 0 | |
| 22,612,608 | 2479.00p | £5,605,385.72 | 0 | |
| 250,089 | 2792.73p | £6,984,310.53 | 0 | |
| 20,313,072 | 2927.41p | £4,974,830.57 | 0 | |
| 19,359,117 | 2800.96p | £4,700,963.93 | 0 | |
| 18,325,818 | 2789.40p | £4,410,123.23 | 0 | |
| 17,249,808 | 2890.00p | £4,109,646.39 | 0 | |
| 171,136 | 2898.50p | £4,960,376.96 | 0 | |
| 15,904,994 | – | £3,721,764.47 | 0 | |
| 14,739,302 | 2684.16p | £3,422,759.29 | 0 | |
| 13,627,777 | 2609.59p | £3,128,198.36 | 0 | |
| 12,518,412 | 2513.35p | £2,836,195.31 | 0 | |
| 9,754,509 | 23.20p | £2,168,145.55 | 0 | |
| 7,882,452 | 2210.00p | £1,741,922.44 | 0 | |
| 5,782,242 | 2210.00p | £1,275,383.63 | 0 | |
| 3,623,854 | 23.07p | £802,614.97 | 0 | |
| 2,466,056 | 2168.55p | £534,585.13 | 0 | |
| 375,928 | 2200.12p | £8,270,867.11 | 0 | |
Showing 1–21 of 21 buybacks