- Open
- 855.00
- High
- 880.25
- Low
- 855.00
- Close
- 874.48
- Change
- +27.00 (3.21%)
- Volume
- 66,239
⌘K
| 8 Apr 2026 | 10:27:19 | Net Asset Value(s) |
| 7 Apr 2026 | 12:24:42 | Gearing Announcement |
| 7 Apr 2026 | 11:38:54 | Net Asset Value(s) |
| 2 Apr 2026 | 16:55:50 | Transaction in Own Shares |
| 2 Apr 2026 |
| 18 Dec 2025 | 2025 Annual Report | |
| 17 Dec 2024 | 2024 Annual Report | |
| 14 Dec 2023 | Annual Report & Financial Statements |
| 8 Apr 2026 | 10:27:19 | Net Asset Value(s) |
| 7 Apr 2026 | 12:24:42 | Gearing Announcement |
| 7 Apr 2026 | 11:38:54 | Net Asset Value(s) |
| 2 Apr 2026 | 16:55:50 | Transaction in Own Shares |
| 2 Apr 2026 |
| 18 Dec 2025 | 2025 Annual Report | |
| 17 Dec 2024 | 2024 Annual Report | |
| 14 Dec 2023 | Annual Report & Financial Statements |
| 11:20:06 |
| Net Asset Value(s) |
| 11:20:06 |
| Net Asset Value(s) |