- Open
- 150.00
- High
- 152.56
- Low
- 149.09
- Close
- 151.49
- Change
- +6.80 (4.71%)
- Volume
- 295,703
⌘K
| 8 Apr 2026 | 10:27:23 | Net Asset Value(s) |
| 7 Apr 2026 | 17:07:32 | Transaction in Own Shares |
| 7 Apr 2026 | 12:24:45 | Gearing Announcement |
| 7 Apr 2026 | 11:38:58 | Net Asset Value(s) |
| 2 Apr 2026 |
| 6 Oct 2025 | 2025 Annual Report | |
| 26 Sep 2024 | Annual Report & Financial Statements for the year ended 30th June 2024 | |
| 27 Sep 2023 | Annual Report & Financial Statements |
| 8 Apr 2026 | 10:27:23 | Net Asset Value(s) |
| 7 Apr 2026 | 17:07:32 | Transaction in Own Shares |
| 7 Apr 2026 | 12:24:45 | Gearing Announcement |
| 7 Apr 2026 | 11:38:58 | Net Asset Value(s) |
| 2 Apr 2026 |
| 6 Oct 2025 | 2025 Annual Report | |
| 26 Sep 2024 | Annual Report & Financial Statements for the year ended 30th June 2024 | |
| 27 Sep 2023 | Annual Report & Financial Statements |
| 11:20:09 |
| Net Asset Value(s) |
| 11:20:09 |
| Net Asset Value(s) |