- Open
- 229.00
- High
- 229.00
- Low
- 224.50
- Close
- 227.96
- Change
- -3.00 (-1.32%)
- Volume
- 163,681
⌘K
| 19 Jun 2026 | 11:12:41 | Net Asset Value(s) |
| 18 Jun 2026 | 10:32:21 | Net Asset Value(s) |
| 17 Jun 2026 | 10:32:35 | Net Asset Value(s) |
| 16 Jun 2026 | 16:35:46 | Transaction in Own Shares |
| 16 Jun 2026 |
| 2 Jun 2026 | Annual Report and Financial Statements (including Notice of Meeting) | |
| 27 May 2025 | Annual Report and Financial Statements | |
| 29 Oct 2024 | Annual Report and Financial Statements |
| 19 Jun 2026 | 11:12:41 | Net Asset Value(s) |
| 18 Jun 2026 | 10:32:21 | Net Asset Value(s) |
| 17 Jun 2026 | 10:32:35 | Net Asset Value(s) |
| 16 Jun 2026 | 16:35:46 | Transaction in Own Shares |
| 16 Jun 2026 |
| 2 Jun 2026 | Annual Report and Financial Statements (including Notice of Meeting) | |
| 27 May 2025 | Annual Report and Financial Statements | |
| 29 Oct 2024 | Annual Report and Financial Statements |
| 11:02:02 |
| Net Asset Value(s) |
| 11:02:02 |
| Net Asset Value(s) |