- Open
- 237.00
- High
- 238.00
- Low
- 233.95
- Close
- 238.00
- Change
- -1.50 (-0.63%)
- Volume
- 85,762
⌘K
| 25 Jun 2025 | 09:44:54 | Form 8.3 - Kenmare Resources plc (replacement) |
| 25 Jun 2025 | 09:37:56 | Form 8.3 - Kenmare Resources plc (replacement) |
| 24 Jun 2025 | 11:20:31 | Form 8.3 - Kenmare Resources plc |
| 23 Jun 2025 | 11:34:30 | Form 8.3 - Kenmare Resources plc |
| 20 Jun 2025 | 12:40:17 | Form 8.3 - Kenmare Resources plc |
| 10 Apr 2026 | Kenmare Resources plc Annual Report | |
| 14 Apr 2025 | 2024 Annual Report | |
| 26 Mar 2025 | 2024 Preliminary Results |
Kenmare Resources plc is a well-known mining corporation that manages the Moma Titanium Minerals Mine situated on the northeastern shoreline of Mozambique.
| 25 Jun 2025 | 09:44:54 | Form 8.3 - Kenmare Resources plc (replacement) |
| 25 Jun 2025 | 09:37:56 | Form 8.3 - Kenmare Resources plc (replacement) |
| 24 Jun 2025 | 11:20:31 | Form 8.3 - Kenmare Resources plc |
| 23 Jun 2025 | 11:34:30 | Form 8.3 - Kenmare Resources plc |
| 20 Jun 2025 | 12:40:17 | Form 8.3 - Kenmare Resources plc |
| 10 Apr 2026 | Kenmare Resources plc Annual Report | |
| 14 Apr 2025 | 2024 Annual Report | |
| 26 Mar 2025 | 2024 Preliminary Results |
Kenmare Resources plc is a well-known mining corporation that manages the Moma Titanium Minerals Mine situated on the northeastern shoreline of Mozambique.
Lord Stevens of Ludgate has interests in this issuer
Lord Stevens of Ludgate has interests in this issuer