- Open
- 31.50
- High
- 31.50
- Low
- 31.50
- Close
- 31.50
- Change
- -1.50 (-4.76%)
- Volume
- 1
⌘K
| 29 Jan 2026 | 07:00:09 | Trading Update |
| 7 Jan 2026 | 07:00:04 | Appointment of Director |
| 20 Nov 2025 | 16:12:52 | TR-1 |
| 11 Nov 2025 | 07:00:07 | Issue of Equity |
| 10 Nov 2025 | 09:28:16 | Holding(s) in Company |
| 19 Jun 2025 | Annual Report and Accounts (to 2024-12-31) | |
| 28 Jun 2024 | Annual Report and Accounts (to 2023-12-31) | |
| 10 Jul 2023 | Annual Report and Accounts (to 2022-12-31) |
KRM22 is an investment firm that aims to generate returns for its investors by investing in and nurturing technology and software companies, with a particular emphasis on risk management in capital markets.
| 29 Jan 2026 | 07:00:09 | Trading Update |
| 7 Jan 2026 | 07:00:04 | Appointment of Director |
| 20 Nov 2025 | 16:12:52 | TR-1 |
| 11 Nov 2025 | 07:00:07 | Issue of Equity |
| 10 Nov 2025 | 09:28:16 | Holding(s) in Company |
| 19 Jun 2025 | Annual Report and Accounts (to 2024-12-31) | |
| 28 Jun 2024 | Annual Report and Accounts (to 2023-12-31) | |
| 10 Jul 2023 | Annual Report and Accounts (to 2022-12-31) |
KRM22 is an investment firm that aims to generate returns for its investors by investing in and nurturing technology and software companies, with a particular emphasis on risk management in capital markets.