- Open
- 1.13
- High
- 1.18
- Low
- 1.05
- Close
- 1.07
- Change
- -0.07 (-6.67%)
- Volume
- 727,046
⌘K
| 30 Apr 2026 | 16:25:00 | Director Resignation and Update on Loan Facility |
| 30 Apr 2026 | 12:18:20 | Holding(s) in Company |
| 30 Apr 2026 | 10:14:27 | Funding Update: Loan Facility Extension & Increase |
| 29 Apr 2026 | 10:01:57 | Director/PDMR Shareholding |
| 29 Dec 2025 | Annual Report and Accounts (to 2025-06-30) | |
| 20 Jan 2025 | Annual Report and Accounts (to 2024-06-30) | |
| 13 Jan 2024 | Annual Report and Accounts (to 2023-06-30) |
Kazera Global is an investment firm that primarily targets opportunities in the resources and energy industries, although it may also consider other sectors.
| 30 Apr 2026 | 16:25:00 | Director Resignation and Update on Loan Facility |
| 30 Apr 2026 | 12:18:20 | Holding(s) in Company |
| 30 Apr 2026 | 10:14:27 | Funding Update: Loan Facility Extension & Increase |
| 29 Apr 2026 | 10:01:57 | Director/PDMR Shareholding |
| 29 Dec 2025 | Annual Report and Accounts (to 2025-06-30) | |
| 20 Jan 2025 | Annual Report and Accounts (to 2024-06-30) | |
| 13 Jan 2024 | Annual Report and Accounts (to 2023-06-30) |
Kazera Global is an investment firm that primarily targets opportunities in the resources and energy industries, although it may also consider other sectors.
| 28 Apr 2026 | 17:29:56 | Grant of Share Options |
| 28 Apr 2026 | 17:29:56 | Grant of Share Options |