- Open
- 191.00
- High
- 193.80
- Low
- 189.00
- Close
- 193.10
- Change
- +3.60 (1.90%)
- Volume
- 3,321,327
| 17 Jul 2026 | 16:52:33 | Form8.5EPT/NonRIACONSORTIUMCOMPRISINGL Replacement |
| 17 Jul 2026 | 15:20:00 | Form 8.3 - LondonMetric & Schroder Real Estate |
| 17 Jul 2026 | 15:00:00 | Form 8.3 - LondonMetric PLC & Schroder REIT |
| 17 Jul 2026 | 14:50:23 | Form 8.3 LondonMetric and Schroder consortium |
| 17 Jul 2026 | 13:13:56 | Form 8.3 - LondonMetric Property PLC |
| 10 Jun 2025 | LondonMetric Property Plc Annual Report and Accounts 2025 | |
| 19 Jun 2024 | LondonMetric Property Plc Annual Report and Accounts 2024 | |
| 12 Jun 2023 | Annual Report |
LondonMetric is a prominent UK-based company that specializes in managing and owning real estate properties. It boasts a highly-regarded logistics platform that is publicly listed, as well as a portfolio of long-term income properties that cater to the grocery industry. The company's focus is on acquiring and maintaining properties that meet the needs of tenants, generate consistent and increasing income, and provide superior performance over extended periods.
| 17 Jul 2026 | 16:52:33 | Form8.5EPT/NonRIACONSORTIUMCOMPRISINGL Replacement |
| 17 Jul 2026 | 15:20:00 | Form 8.3 - LondonMetric & Schroder Real Estate |
| 17 Jul 2026 | 15:00:00 | Form 8.3 - LondonMetric PLC & Schroder REIT |
| 17 Jul 2026 | 14:50:23 | Form 8.3 LondonMetric and Schroder consortium |
| 17 Jul 2026 | 13:13:56 | Form 8.3 - LondonMetric Property PLC |
| 10 Jun 2025 | LondonMetric Property Plc Annual Report and Accounts 2025 | |
| 19 Jun 2024 | LondonMetric Property Plc Annual Report and Accounts 2024 | |
| 12 Jun 2023 | Annual Report |
LondonMetric is a prominent UK-based company that specializes in managing and owning real estate properties. It boasts a highly-regarded logistics platform that is publicly listed, as well as a portfolio of long-term income properties that cater to the grocery industry. The company's focus is on acquiring and maintaining properties that meet the needs of tenants, generate consistent and increasing income, and provide superior performance over extended periods.
| 9 Jul 2026 |
| Morning briefing: SEGRO dismisses Prologis bid as inadequate after encouraging first half; LondonMetric says due diligence on Picton bid “advancing well” |
| 24 Jun 2026 | Segro and sector rivals surge after Prologis goes public with £12.6bn all-share bid |
| 23 Jun 2026 | LondonMetric confirms post-offer compliance after Urban Logistics deal |
| 16 Jun 2026 | Morning briefing: SDCL suspends dividends before wind-down vote; Alternative Income rejects Glenstone bid; LMP and Schroders finalise Picton bid; plus US Solar and Baronsmead VCTs |
| 8 Jun 2026 | Broken UK REITs prove compelling for value investors |
| 22 May 2026 | Weekly review |
Lord Massey of Hampstead has interests in this issuer
| 9 Jul 2026 |
| Morning briefing: SEGRO dismisses Prologis bid as inadequate after encouraging first half; LondonMetric says due diligence on Picton bid “advancing well” |
| 24 Jun 2026 | Segro and sector rivals surge after Prologis goes public with £12.6bn all-share bid |
| 23 Jun 2026 | LondonMetric confirms post-offer compliance after Urban Logistics deal |
| 16 Jun 2026 | Morning briefing: SDCL suspends dividends before wind-down vote; Alternative Income rejects Glenstone bid; LMP and Schroders finalise Picton bid; plus US Solar and Baronsmead VCTs |
| 8 Jun 2026 | Broken UK REITs prove compelling for value investors |
| 22 May 2026 | Weekly review |
Lord Massey of Hampstead has interests in this issuer