- Open
- 195.10
- High
- 195.60
- Low
- 192.60
- Close
- 193.06
- Change
- -2.00 (-1.03%)
- Volume
- 3,389,433
| 10 Aug 2026 | 16:19:01 | PUBLICATION AND POSTING OF SCHEME DOCUMENT |
| 10 Aug 2026 | 15:41:55 | Form 8.5 (EPT/RI)-LondonMetric & Schroder Amend |
| 10 Aug 2026 | 15:20:01 | Form 8.3 - LondonMetric & Schroder Real Estate |
| 10 Aug 2026 | 15:09:25 | Form 8.3 - A consortium LondonMetric & Schroder |
| 10 Jun 2025 | LondonMetric Property Plc Annual Report and Accounts 2025 | |
| 19 Jun 2024 | LondonMetric Property Plc Annual Report and Accounts 2024 | |
| 12 Jun 2023 | Annual Report |
LondonMetric Property plc is a UK-based real estate investment trust that focuses on owning and managing a diversified portfolio of logistics and retail properties. The company generates income primarily through leasing its properties to tenants in sectors such as grocery and logistics, ensuring long-term rental agreements. LondonMetric operates across various regions in the UK, emphasizing the acquisition of properties that align with market demand and tenant needs. Its business model is centered on delivering consistent income and capital appreciation through strategic property management and development.
| 10 Aug 2026 | 16:19:01 | PUBLICATION AND POSTING OF SCHEME DOCUMENT |
| 10 Aug 2026 | 15:41:55 | Form 8.5 (EPT/RI)-LondonMetric & Schroder Amend |
| 10 Aug 2026 | 15:20:01 | Form 8.3 - LondonMetric & Schroder Real Estate |
| 10 Aug 2026 | 15:09:25 | Form 8.3 - A consortium LondonMetric & Schroder |
| 10 Jun 2025 | LondonMetric Property Plc Annual Report and Accounts 2025 | |
| 19 Jun 2024 | LondonMetric Property Plc Annual Report and Accounts 2024 | |
| 12 Jun 2023 | Annual Report |
LondonMetric Property plc is a UK-based real estate investment trust that focuses on owning and managing a diversified portfolio of logistics and retail properties. The company generates income primarily through leasing its properties to tenants in sectors such as grocery and logistics, ensuring long-term rental agreements. LondonMetric operates across various regions in the UK, emphasizing the acquisition of properties that align with market demand and tenant needs. Its business model is centered on delivering consistent income and capital appreciation through strategic property management and development.
| 10 Aug 2026 | 15:00:00 | Form 8.3 - LondonMetric PLC & Schroder REIT |
| 10 Jul 2026 |
| LondonMetric and Schroder REIT up offer for Picton |
| 9 Jul 2026 | LondonMetric reports strong portfolio performance ahead of AGM |
| 9 Jul 2026 | Morning briefing: SEGRO dismisses Prologis bid as inadequate after encouraging first half; LondonMetric says due diligence on Picton bid “advancing well” |
| 24 Jun 2026 | Segro and sector rivals surge after Prologis goes public with £12.6bn all-share bid |
| 23 Jun 2026 | LondonMetric confirms post-offer compliance after Urban Logistics deal |
| 16 Jun 2026 | Morning briefing: SDCL suspends dividends before wind-down vote; Alternative Income rejects Glenstone bid; LMP and Schroders finalise Picton bid; plus US Solar and Baronsmead VCTs |
Lord Massey of Hampstead has interests in this issuer
| 10 Aug 2026 | 15:00:00 | Form 8.3 - LondonMetric PLC & Schroder REIT |
| 10 Jul 2026 |
| LondonMetric and Schroder REIT up offer for Picton |
| 9 Jul 2026 | LondonMetric reports strong portfolio performance ahead of AGM |
| 9 Jul 2026 | Morning briefing: SEGRO dismisses Prologis bid as inadequate after encouraging first half; LondonMetric says due diligence on Picton bid “advancing well” |
| 24 Jun 2026 | Segro and sector rivals surge after Prologis goes public with £12.6bn all-share bid |
| 23 Jun 2026 | LondonMetric confirms post-offer compliance after Urban Logistics deal |
| 16 Jun 2026 | Morning briefing: SDCL suspends dividends before wind-down vote; Alternative Income rejects Glenstone bid; LMP and Schroders finalise Picton bid; plus US Solar and Baronsmead VCTs |
Lord Massey of Hampstead has interests in this issuer
| Issuer | Mkt cap | 1Y |
|---|---|---|
| £12.85bn | +0.5% | |
| £5.35bn | +0.2% | |
| £4.48bn | +0.2% | |
| £372m | -0.1% | |
| £170m | +0.0% | |
LMPLondonmetric Property PLC | — | +0.0% |
| Issuer | Mkt cap | 1Y |
|---|---|---|
| £12.85bn | +0.5% | |
| £5.35bn | +0.2% | |
| £4.48bn | +0.2% | |
| £372m | -0.1% | |
| £170m | +0.0% | |
LMPLondonmetric Property PLC | — | +0.0% |