- Open
- 190.30
- High
- 190.30
- Low
- 186.40
- Close
- 186.80
- Change
- -10.40 (-5.52%)
- Volume
- 8,822,376
| 22 May 2026 | 15:20:00 | Form 8.3 - LondonMetric & Schroder Real Estate |
| 22 May 2026 | 14:52:57 | Form 8.3 - LondonMetric PLC & Schroder REIT |
| 22 May 2026 | 14:51:15 | Form 8.3 - PICTON PROPERTY INCOME LIMITED |
| 22 May 2026 | 14:11:17 | Form 8.3 - A consortium LondonMetric & Schroder |
| 10 Jun 2025 | LondonMetric Property Plc Annual Report and Accounts 2025 | |
| 19 Jun 2024 | LondonMetric Property Plc Annual Report and Accounts 2024 | |
| 12 Jun 2023 | Annual Report |
| 22 May 2026 | Weekly review | |
| 21 May 2026 | LondonMetric delivering above-market returns from its NNN strategy | |
LondonMetric is a prominent UK-based company that specializes in managing and owning real estate properties. It boasts a highly-regarded logistics platform that is publicly listed, as well as a portfolio of long-term income properties that cater to the grocery industry. The company's focus is on acquiring and maintaining properties that meet the needs of tenants, generate consistent and increasing income, and provide superior performance over extended periods.
| 22 May 2026 | 15:20:00 | Form 8.3 - LondonMetric & Schroder Real Estate |
| 22 May 2026 | 14:52:57 | Form 8.3 - LondonMetric PLC & Schroder REIT |
| 22 May 2026 | 14:51:15 | Form 8.3 - PICTON PROPERTY INCOME LIMITED |
| 22 May 2026 | 14:11:17 | Form 8.3 - A consortium LondonMetric & Schroder |
| 10 Jun 2025 | LondonMetric Property Plc Annual Report and Accounts 2025 | |
| 19 Jun 2024 | LondonMetric Property Plc Annual Report and Accounts 2024 | |
| 12 Jun 2023 | Annual Report |
| 22 May 2026 | Weekly review | |
| 21 May 2026 | LondonMetric delivering above-market returns from its NNN strategy | |
LondonMetric is a prominent UK-based company that specializes in managing and owning real estate properties. It boasts a highly-regarded logistics platform that is publicly listed, as well as a portfolio of long-term income properties that cater to the grocery industry. The company's focus is on acquiring and maintaining properties that meet the needs of tenants, generate consistent and increasing income, and provide superior performance over extended periods.
| 22 May 2026 | 13:52:44 | Form 8.3 - LondonMetric Property & Schroder REIT |
| 21 May 2026 |
| M&A drives rental income growth at LondonMetric, but profits fall |
| 21 May 2026 | BT profits flatline, Smiths Group cuts outlook |
| 15 May 2026 | Next week on the stock market |
| 13 May 2026 | Schroders and LondonMetric aim at £403mn REIT tie-up |
| 12 May 2026 | The unusual bid for a property investment trust |
| 12 May 2026 | LondonMetric and Schroder Real Estate launch £403m all-share bid for Picton Property |
Lord Massey of Hampstead has interests in this issuer
| 22 May 2026 | 13:52:44 | Form 8.3 - LondonMetric Property & Schroder REIT |
| 21 May 2026 |
| M&A drives rental income growth at LondonMetric, but profits fall |
| 21 May 2026 | BT profits flatline, Smiths Group cuts outlook |
| 15 May 2026 | Next week on the stock market |
| 13 May 2026 | Schroders and LondonMetric aim at £403mn REIT tie-up |
| 12 May 2026 | The unusual bid for a property investment trust |
| 12 May 2026 | LondonMetric and Schroder Real Estate launch £403m all-share bid for Picton Property |
Lord Massey of Hampstead has interests in this issuer