- Open
- 139.10
- High
- 142.30
- Low
- 139.10
- Close
- 140.00
- Change
- +0.50 (0.36%)
- Volume
- 1,342,463
⌘K
| 9 Apr 2026 | 09:30:00 | 2025 Final Dividend - Exchange Rate |
| 1 Apr 2026 | 09:00:00 | Additional Listing |
| 27 Mar 2026 | 10:00:00 | Director/PDMR Shareholding |
| 26 Mar 2026 | 14:00:00 | Director/PDMR Shareholding |
| 12 Mar 2026 | Audited Annual Report for the year ended 31 December 2025 tagged | |
| 12 Mar 2026 | Audited Annual Report for the year ended 31 December 2025 | |
| 13 Mar 2025 | Audited Annual Report for the year ended 31 December 2024 tagged |
| 9 Apr 2026 | 09:30:00 | 2025 Final Dividend - Exchange Rate |
| 1 Apr 2026 | 09:00:00 | Additional Listing |
| 27 Mar 2026 | 10:00:00 | Director/PDMR Shareholding |
| 26 Mar 2026 | 14:00:00 | Director/PDMR Shareholding |
| 12 Mar 2026 | Audited Annual Report for the year ended 31 December 2025 tagged | |
| 12 Mar 2026 | Audited Annual Report for the year ended 31 December 2025 | |
| 13 Mar 2025 | Audited Annual Report for the year ended 31 December 2024 tagged |
| 12 Mar 2026 |
| 14:45:00 |
| Publication of 2025 Annual Report and AGM Notice |
Lord Fink has interests in this issuer
| 12 Mar 2026 |
| 14:45:00 |
| Publication of 2025 Annual Report and AGM Notice |
Lord Fink has interests in this issuer