MNG Cash Flow Statement | Ticker | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | YoY | Trend |
|---|
| Operating Activities |
| Profit Before Tax | £1.3B | £145.0M | £749.0M | -£3.0B | £707.0M | £1.6B | +803.4% | |
| Impairment Charges | £3.0M | £15.0M | -£2.0M | — | — | — | -80.0% | |
| Interest Received | £3.6B | £3.3B | £3.1B | £2.5B | £2.2B | £2.3B | +10.0% | |
| Interest Paid | £282.0M | £359.0M | £204.0M | £88.0M | — | — | -21.4% | |
| Net Cash from Operating | £953.0M | £677.0M | £2.0B | -£504.0M | £1.3B | £2.6B | +40.8% | |
| Investing Activities |
| Capital Expenditure | £175.0M | £289.0M | £496.0M | £573.0M | £770.0M | £821.0M | -39.4% | |
| Acquisitions | £102.0M | £31.0M | — | — | — | — | +229.0% | |
| Net Cash from Investing | -£152.0M | £152.0M | -£603.0M | -£368.0M | -£466.0M | -£957.0M | -200.0% | |
| Financing Activities |
| Share Issues | £9.0M | £5.0M | — | — | — | — | +80.0% | |
| Share Buybacks | — | — | — | £503.0M | — | £105.0M | — | |
| Dividends Paid | — | — | — | — | £466.0M | £562.0M | — | |
| Net Cash from Financing | -£697.0M | -£1.1B | -£680.0M | -£1.2B | -£687.0M | -£880.0M | +39.0% | |
| Cash Movement |
| FX Adjustments | -£38.0M | £3.0M | -£27.0M | £50.0M | -£23.0M | -£9.0M | -1366.7% | |
Currency: GBPPeriods: 6
Source: Annual Reports | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | YoY | Trend |
|---|
| Operating Activities |
| Profit Before Tax | £1.3B | £145.0M | £749.0M | -£3.0B | £707.0M | £1.6B | +803.4% | |
| Impairment Charges | £3.0M | £15.0M | -£2.0M | — | — | — | -80.0% | |
| Interest Received | £3.6B | £3.3B | £3.1B | £2.5B | £2.2B | £2.3B | +10.0% | |
| Interest Paid | £282.0M | £359.0M | £204.0M | £88.0M | — | — | -21.4% | |
| Net Cash from Operating | £953.0M | £677.0M | £2.0B | -£504.0M | £1.3B | £2.6B | +40.8% | |
| Investing Activities |
| Capital Expenditure | £175.0M | £289.0M | £496.0M | £573.0M | £770.0M | £821.0M | -39.4% | |
| Acquisitions | £102.0M | £31.0M | — | — | — | — | +229.0% | |
| Net Cash from Investing | -£152.0M | £152.0M | -£603.0M | -£368.0M | -£466.0M | -£957.0M | -200.0% | |
| Financing Activities |
| Share Issues | £9.0M | £5.0M | — | — | — | — | +80.0% | |
| Share Buybacks | — | — | — | £503.0M | — | £105.0M | — | |
| Dividends Paid | — | — | — | — | £466.0M | £562.0M | — | |
| Net Cash from Financing | -£697.0M | -£1.1B | -£680.0M | -£1.2B | -£687.0M | -£880.0M | +39.0% | |
| Cash Movement |
| FX Adjustments | -£38.0M | £3.0M | -£27.0M | £50.0M | -£23.0M | -£9.0M | -1366.7% | |
Currency: GBPPeriods: 6
Source: Annual Reports