- Open
- 1209.50
- High
- 1219.50
- Low
- 1202.50
- Close
- 1216.50
- Change
- +17.00 (1.42%)
- Volume
- 2,451,403
⌘K
| 4 Jun 2026 | 14:30:01 | Scrip Dividend for 2025/26 Final Dividend |
| 3 Jun 2026 | 13:49:54 | Annual Financial Report and Notice of AGM |
| 3 Jun 2026 | 12:00:00 | Holding(s) in Company |
| 2 Jun 2026 | 14:00:01 | Board change |
| 3 Jun 2026 | National Grid plc - Annual Report & Accounts 2026 - ESEF | |
| 3 Jun 2026 | National Grid plc - Annual Report & Accounts 2026 | |
| 17 Dec 2025 | Annual Report ESEF data files |
National Grid is an energy provider that operates in both the UK and US. Our primary goal is to deliver gas and electricity to our customers and communities in a safe, reliable, and efficient manner. We are committed to working towards a sustainable energy future.
| 4 Jun 2026 | 14:30:01 | Scrip Dividend for 2025/26 Final Dividend |
| 3 Jun 2026 | 13:49:54 | Annual Financial Report and Notice of AGM |
| 3 Jun 2026 | 12:00:00 | Holding(s) in Company |
| 2 Jun 2026 | 14:00:01 | Board change |
| 3 Jun 2026 | National Grid plc - Annual Report & Accounts 2026 - ESEF | |
| 3 Jun 2026 | National Grid plc - Annual Report & Accounts 2026 | |
| 17 Dec 2025 | Annual Report ESEF data files |
National Grid is an energy provider that operates in both the UK and US. Our primary goal is to deliver gas and electricity to our customers and communities in a safe, reliable, and efficient manner. We are committed to working towards a sustainable energy future.
| 1 Jun 2026 |
| 15:00:00 |
| Total Voting Rights |
| 28 May 2026 |
| National Grid, Intertek and Kingfisher drag on FTSE in busy ex-dividend day |
| 28 May 2026 | National Grid, Intertek and Kingfisher drag on FTSE in busy ex-dividend day |
| 28 May 2026 | FTSE 100 Live: London stocks flop as oil and bonds kick back up on Hormuz tensions |
| 28 May 2026 | FTSE 100 Live: London stocks slump, defence stocks lead gains on Iran sabre-rattling |
| 28 May 2026 | FTSE 100 Live: Stocks trim losses on report of new US-Iran ceasefire deal |
| 28 May 2026 | FTSE 100 Live: London stocks slump, defence stocks lead European gains |
Lord Grabiner and 3 other people have interests in this issuer
| 1 Jun 2026 |
| 15:00:00 |
| Total Voting Rights |
| 28 May 2026 |
| National Grid, Intertek and Kingfisher drag on FTSE in busy ex-dividend day |
| 28 May 2026 | National Grid, Intertek and Kingfisher drag on FTSE in busy ex-dividend day |
| 28 May 2026 | FTSE 100 Live: London stocks flop as oil and bonds kick back up on Hormuz tensions |
| 28 May 2026 | FTSE 100 Live: London stocks slump, defence stocks lead gains on Iran sabre-rattling |
| 28 May 2026 | FTSE 100 Live: Stocks trim losses on report of new US-Iran ceasefire deal |
| 28 May 2026 | FTSE 100 Live: London stocks slump, defence stocks lead European gains |
Lord Grabiner and 3 other people have interests in this issuer