- Open
- 79.10
- High
- 79.10
- Low
- 74.80
- Close
- 77.40
- Change
- -1.00 (-1.28%)
- Volume
- 811,539
⌘K
| 20 May 2026 | 07:00:06 | Notice of Full Year Results |
| 1 May 2026 | 07:00:04 | Full Year Trading Update |
| 17 Apr 2026 | 07:00:08 | NewRiver agrees £240m unsecured debt facility |
| 1 Apr 2026 | 15:58:18 | Total Voting Rights |
| 27 Jun 2025 | Annual Report 2025 | |
| 27 Jun 2025 | Annual Report 2025 | |
| 2 Jul 2024 | Annual Report 2024 |


NewRiver REIT plc is a prominent Real Estate Investment Trust that focuses on the acquisition, administration, and enhancement of crucial retail and entertainment properties across the United Kingdom.
| 20 May 2026 | 07:00:06 | Notice of Full Year Results |
| 1 May 2026 | 07:00:04 | Full Year Trading Update |
| 17 Apr 2026 | 07:00:08 | NewRiver agrees £240m unsecured debt facility |
| 1 Apr 2026 | 15:58:18 | Total Voting Rights |
| 27 Jun 2025 | Annual Report 2025 | |
| 27 Jun 2025 | Annual Report 2025 | |
| 2 Jul 2024 | Annual Report 2024 |


NewRiver REIT plc is a prominent Real Estate Investment Trust that focuses on the acquisition, administration, and enhancement of crucial retail and entertainment properties across the United Kingdom.
| 26 Mar 2026 |
| 17:13:09 |
| Director/PDMR Shareholding |
| 26 Mar 2026 |
| 17:13:09 |
| Director/PDMR Shareholding |