- Open
- 14.25
- High
- 14.46
- Low
- 14.25
- Close
- 14.44
- Change
- -0.10 (-0.71%)
- Volume
- 72,940
⌘K
| 8 Apr 2026 | 10:59:32 | Share Incentive Plan Purchase |
| 4 Mar 2026 | 17:19:34 | Share Incentive Plan Purchase |
| 4 Mar 2026 | 07:00:01 | Ondo Extends Contract with Selective Insurance |
| 12 Feb 2026 | 07:00:01 | U.S. Contract Win |
| 19 Aug 2025 | Ondo Insurtech plc Annual Report & Accounts for the year ended 31 March 2025 | |
| 29 Jul 2024 | Ondo Insurtech plc Annual Report & Accounts for the year ended 31 March 2024 |
Ondo has demonstrated that utilizing cutting-edge technologies such as LeakBot can safeguard properties and proactively avert unfavorable incidents, providing homeowners with a sustainable and reassuring alternative to the conventional insurance risk transfer approach.
| 8 Apr 2026 | 10:59:32 | Share Incentive Plan Purchase |
| 4 Mar 2026 | 17:19:34 | Share Incentive Plan Purchase |
| 4 Mar 2026 | 07:00:01 | Ondo Extends Contract with Selective Insurance |
| 12 Feb 2026 | 07:00:01 | U.S. Contract Win |
| 19 Aug 2025 | Ondo Insurtech plc Annual Report & Accounts for the year ended 31 March 2025 | |
| 29 Jul 2024 | Ondo Insurtech plc Annual Report & Accounts for the year ended 31 March 2024 |
Ondo has demonstrated that utilizing cutting-edge technologies such as LeakBot can safeguard properties and proactively avert unfavorable incidents, providing homeowners with a sustainable and reassuring alternative to the conventional insurance risk transfer approach.
| 9 Feb 2026 |
| 07:00:09 |
| Alm. Brand Group to roll out LeakBot |
| 9 Feb 2026 |
| 07:00:09 |
| Alm. Brand Group to roll out LeakBot |