- Open
- 0.05
- High
- 0.05
- Low
- 0.04
- Close
- 0.05
- Change
- -0.00 (-5.26%)
- Volume
- 54,038,817
⌘K
| 28 Apr 2026 | 07:00:02 | Northern Zone: Geotechnical Drilling for MDCP |
| 22 Apr 2026 | 07:00:07 | Preliminary Heritage Report: Northern Zone |
| 15 Apr 2026 | 07:00:03 | Assay results of up to 71 g/t Au at Northern Zone |
| 25 Feb 2026 | 07:00:02 | Northern Zone Update |
| 17 Feb 2026 | 07:00:04 | Mining Lease Application Update |
| 1 Jul 2025 | Annual Report and Accounts (to 2024-12-31) | |
| 5 Jul 2024 | Annual Report and Accounts (to 2023-12-31) | |
| 18 Sep 2023 | Annual Report and Accounts (to 2022-12-31) |
Oracle Power PLC is a developer of power projects and natural resources on a global scale. The company has two promising gold assets located in two of the world's most significant gold regions in Western Australia.
| 28 Apr 2026 | 07:00:02 | Northern Zone: Geotechnical Drilling for MDCP |
| 22 Apr 2026 | 07:00:07 | Preliminary Heritage Report: Northern Zone |
| 15 Apr 2026 | 07:00:03 | Assay results of up to 71 g/t Au at Northern Zone |
| 25 Feb 2026 | 07:00:02 | Northern Zone Update |
| 17 Feb 2026 | 07:00:04 | Mining Lease Application Update |
| 1 Jul 2025 | Annual Report and Accounts (to 2024-12-31) | |
| 5 Jul 2024 | Annual Report and Accounts (to 2023-12-31) | |
| 18 Sep 2023 | Annual Report and Accounts (to 2022-12-31) |
Oracle Power PLC is a developer of power projects and natural resources on a global scale. The company has two promising gold assets located in two of the world's most significant gold regions in Western Australia.