- Open
- 308.50
- High
- 308.50
- Low
- 293.50
- Close
- 301.00
- Change
- +1.00 (0.33%)
- Volume
- 689,006
| 13 Jul 2026 | 13:35:22 | Holding(s) in Company |
| 10 Jul 2026 | 10:05:32 | Holding(s) in Company |
| 6 Jul 2026 | 15:41:22 | Holding(s) in Company |
| 25 Jun 2026 | 07:00:05 | Directorate Changes |
| 24 Jun 2026 |
| 30 Apr 2026 | Pinewood FY25 Results | |
| 1 May 2025 | Pinewood FY24 Results | |
| 6 Aug 2024 | iXBRL Financial Accounts FY 2023 |
| 13 Jul 2026 | 13:35:22 | Holding(s) in Company |
| 10 Jul 2026 | 10:05:32 | Holding(s) in Company |
| 6 Jul 2026 | 15:41:22 | Holding(s) in Company |
| 25 Jun 2026 | 07:00:05 | Directorate Changes |
| 24 Jun 2026 |
| 30 Apr 2026 | Pinewood FY25 Results | |
| 1 May 2025 | Pinewood FY24 Results | |
| 6 Aug 2024 | iXBRL Financial Accounts FY 2023 |
| 17:09:58 |
| Result of AGM |
| 30 Jan 2026 |
| Pinewood Technologies motors higher on Apax takeover talks |
| 17:09:58 |
| Result of AGM |
| 30 Jan 2026 |
| Pinewood Technologies motors higher on Apax takeover talks |