| FY24 | FY23 | FY22 | FY21 | YoY | Trend | |
|---|---|---|---|---|---|---|
| Operating Activities | ||||||
| Profit Before Tax | £20.9M | £20.1M | £18.7M | £14.8M | +4.1% | |
| Interest Paid | £739K | £452K | £403K | £305K | +63.5% | |
| Net Cash from Operating | £21.5M | £20.6M | £18.3M | £16.1M | +4.5% | |
| Investing Activities | ||||||
| Capital Expenditure | £4.8M | £4.7M | £4.8M | £3.2M | +2.9% | |
| Acquisitions | £10.2M | £10.0M | £1.0M | £4.0M | +2.5% | |
| Net Cash from Investing | -£15.3M | -£18.6M | -£5.9M | -£7.2M | +17.9% | |
| Financing Activities | ||||||
| Share Issues | £632K | £152K | £551K | £152K | +315.8% | |
| Dividends Paid | £2.8M | £2.7M | £2.5M | £2.3M | +5.5% | |
| Net Cash from Financing | -£6.4M | -£5.8M | -£10.2M | -£8.9M | -10.0% | |
| Cash Movement | ||||||
| Net Change in Cash | -£311K | -£4.2M | £2.9M | -£121K | +92.7% | |
| FX Adjustments | -£167K | -£438K | £613K | -£149K | +61.9% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in| FY24 | FY23 | FY22 | FY21 | YoY | Trend | |
|---|---|---|---|---|---|---|
| Operating Activities | ||||||
| Profit Before Tax | £20.9M | £20.1M | £18.7M | £14.8M | +4.1% | |
| Interest Paid | £739K | £452K | £403K | £305K | +63.5% | |
| Net Cash from Operating | £21.5M | £20.6M | £18.3M | £16.1M | +4.5% | |
| Investing Activities | ||||||
| Capital Expenditure | £4.8M | £4.7M | £4.8M | £3.2M | +2.9% | |
| Acquisitions | £10.2M | £10.0M | £1.0M | £4.0M | +2.5% | |
| Net Cash from Investing | -£15.3M | -£18.6M | -£5.9M | -£7.2M | +17.9% | |
| Financing Activities | ||||||
| Share Issues | £632K | £152K | £551K | £152K | +315.8% | |
| Dividends Paid | £2.8M | £2.7M | £2.5M | £2.3M | +5.5% | |
| Net Cash from Financing | -£6.4M | -£5.8M | -£10.2M | -£8.9M | -10.0% | |
| Cash Movement | ||||||
| Net Change in Cash | -£311K | -£4.2M | £2.9M | -£121K | +92.7% | |
| FX Adjustments | -£167K | -£438K | £613K | -£149K | +61.9% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in