| FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | YoY | Trend | |
|---|---|---|---|---|---|---|---|---|
| Operating Activities | ||||||||
| Profit Before Tax | -€13.6M | -€39.5M | -€111.8M | -€17.5M | €45.3M | €37.9M | +65.6% | |
| Net Cash from Operating | €3.4M | €10.3M | €6.8M | €1.7M | €8.0M | €6.7M | -67.1% | |
| Investing Activities | ||||||||
| Capital Expenditure | — | — | — | €13.2M | — | — | — | |
| Net Cash from Investing | €11.9M | €45.1M | -€7.7M | -€8.2M | €4.3M | -€2.9M | -73.7% | |
| Financing Activities | ||||||||
| Share Buybacks | — | — | — | €4.2M | €20.5M | €6.0M | — | |
| Dividends Paid | — | — | — | €6.9M | €7.4M | €7.0M | — | |
| Net Cash from Financing | -€27.8M | -€19.9M | -€606K | €8.5M | -€38.8M | -€9.3M | -40.1% | |
| Cash Movement | ||||||||
| FX Adjustments | — | — | — | — | — | -€3K | — | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in| FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | YoY | Trend | |
|---|---|---|---|---|---|---|---|---|
| Operating Activities | ||||||||
| Profit Before Tax | -€13.6M | -€39.5M | -€111.8M | -€17.5M | €45.3M | €37.9M | +65.6% | |
| Net Cash from Operating | €3.4M | €10.3M | €6.8M | €1.7M | €8.0M | €6.7M | -67.1% | |
| Investing Activities | ||||||||
| Capital Expenditure | — | — | — | €13.2M | — | — | — | |
| Net Cash from Investing | €11.9M | €45.1M | -€7.7M | -€8.2M | €4.3M | -€2.9M | -73.7% | |
| Financing Activities | ||||||||
| Share Buybacks | — | — | — | €4.2M | €20.5M | €6.0M | — | |
| Dividends Paid | — | — | — | €6.9M | €7.4M | €7.0M | — | |
| Net Cash from Financing | -€27.8M | -€19.9M | -€606K | €8.5M | -€38.8M | -€9.3M | -40.1% | |
| Cash Movement | ||||||||
| FX Adjustments | — | — | — | — | — | -€3K | — | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in