| Date | Shares Purchased | Price per Share | Total Value | Treasury Shares | |
|---|
| 52,544 | 3508.37p | £1,843,437.72 | – | |
| 53,000 | 3515.02p | £1,862,961.93 | – | |
| 54,000 | 3505.00p | £1,892,701.51 | – | |
| 53,700 | 3439.64p | £1,847,084.16 | – | |
| 29,868 | 3489.60p | £1,042,274.56 | – | |
| 32,300 | 3461.54p | £1,118,076.61 | – | |
| 32,750 | 3380.20p | £1,107,015.43 | – | |
| 32,800 | 3346.12p | £1,097,528.28 | – | |
| 32,600 | 3361.00p | £1,095,686.00 | – | |
| 32,200 | 3377.15p | £1,087,441.66 | – | |
| 32,400 | 3420.93p | £1,108,382.88 | – | |
| 32,600 | 3382.05p | £1,102,548.50 | – | |
| 32,500 | 3386.04p | £1,100,462.97 | – | |
| 32,100 | 3405.98p | £1,093,320.03 | – | |
| 32,400 | 3419.00p | £1,107,756.00 | – | |
| 271,876 | 3397.96p | £9,238,245.89 | – | |
| 432,706 | 3467.30p | £15,003,200.86 | – | |
| 426,033 | 3456.44p | £14,725,595.05 | – | |
| 428,321 | 3471.90p | £14,870,862.66 | – | |
| 123,735 | 3528.45p | £4,365,926.74 | – | |
| 123,000 | 3541.94p | £4,356,583.25 | – | |
| 424,800 | 3510.45p | £14,912,409.87 | – | |
| 426,444 | 3495.11p | £14,904,677.93 | – | |
| 436,000 | 3454.09p | £15,059,845.04 | – | |
| 433,000 | 3446.54p | £14,923,519.07 | – | |
| 428,000 | 3471.50p | £14,858,027.70 | – | |
| 431,300 | 3475.81p | £14,991,150.42 | – | |
| 428,000 | 3504.58p | £14,999,613.96 | – | |
| 208,922 | 3553.75p | £7,424,562.44 | – | |
| 433,012 | 3455.13p | £14,961,136.18 | – | |
| 431,879 | 3446.26p | £14,883,684.89 | – | |
| 123,300 | 3455.03p | £4,260,047.92 | – | |
| 124,765 | 3445.03p | £4,298,189.18 | – | |
| 126,000 | 3376.19p | £4,253,995.24 | – | |
| 122,500 | 3421.67p | £4,191,544.89 | – | |
| 121,600 | 3492.74p | £4,247,176.34 | – | |
| 121,500 | 3488.49p | £4,238,509.76 | – | |
| 120,894 | 3489.41p | £4,218,493.13 | – | |
| 124,300 | 3460.65p | £4,301,583.48 | – | |
| 125,000 | 3394.38p | £4,242,978.50 | – | |
| 123,700 | 3411.01p | £4,219,419.62 | – | |
| 122,468 | 3436.74p | £4,208,906.87 | – | |
| 120,552 | 3457.36p | £4,167,918.80 | – | |
| 119,000 | 3512.97p | £4,180,429.78 | – | |
| 119,588 | 3552.33p | £4,248,163.27 | – | |
| 117,737 | 3534.67p | £4,161,615.83 | – | |
| 117,800 | 3584.97p | £4,223,095.84 | – | |
| 117,000 | 3587.99p | £4,197,944.91 | – | |
| 119,296 | 3593.95p | £4,287,441.81 | – | |
| 119,327 | 3526.32p | £4,207,849.12 | – | |
Showing 101–150 of 258 buybacks