- Open
- 2.34
- High
- 2.39
- Low
- 2.34
- Close
- 2.38
- Change
- +0.04 (1.71%)
- Volume
- 189,870
| 21 Sept 2026 | 07:00:06 | Transaction in Own Shares |
| 16 Sept 2026 | 07:00:02 | Transaction in Own Shares |
| 15 Sept 2026 | 07:00:01 | Transaction in Own Shares |
| 14 Sept 2026 | 07:02:00 | Transaction in Own Shares |
| 24 Apr 2026 | Annual Report and Audited Consolidated Financial Statements | |
| 17 Apr 2025 | Annual Report and Audited Consolidated Financial Statements | |
| 25 Apr 2024 | Annual Report and Accounts |
RTW Biotech Opportunities Ltd invests in the biotechnology and healthcare sectors, focusing on companies that develop pharmacological and medical therapeutic assets. Its geographic focus is global, with an emphasis on identifying growth potential in life sciences. The trust aims for long-term capital appreciation through a diversified portfolio across various therapeutic categories and product types.
| 21 Sept 2026 | 07:00:06 | Transaction in Own Shares |
| 16 Sept 2026 | 07:00:02 | Transaction in Own Shares |
| 15 Sept 2026 | 07:00:01 | Transaction in Own Shares |
| 14 Sept 2026 | 07:02:00 | Transaction in Own Shares |
| 24 Apr 2026 | Annual Report and Audited Consolidated Financial Statements | |
| 17 Apr 2025 | Annual Report and Audited Consolidated Financial Statements | |
| 25 Apr 2024 | Annual Report and Accounts |
RTW Biotech Opportunities Ltd invests in the biotechnology and healthcare sectors, focusing on companies that develop pharmacological and medical therapeutic assets. Its geographic focus is global, with an emphasis on identifying growth potential in life sciences. The trust aims for long-term capital appreciation through a diversified portfolio across various therapeutic categories and product types.
| 14 Sept 2026 |
| 07:01:01 |
| Monthly Valuation Update and Factsheet |
| 17 Aug 2026 |
| Trust round-up: Claverhouse, Riverstone Credit, RIT Cap, & RTW |
| 14 Aug 2026 | RTW Biotech Opportunities outperforms biotech benchmarks in July |
| 12 Aug 2026 | RTW Biotech Opportunities delivers fourth reverse merger of 2026 |
| 12 Aug 2026 | Morning briefing: Riverstone Energy writes down Group14, RTW portfolio company lists in reverse merger, plus AIRE |
| 3 Jul 2026 | Trust Spot: Biotech Growth soars 21%; 3i Group regroups after May slump; Seraphim Space steps back from high |
| 23 Jun 2026 | Morning briefing: RTW and IBT bolstered by AbbVie $10.9bn swoop on Apogee; UK Wind relaunches buybacks |
Baroness Blackwood of North Oxford has interests in this issuer
| 14 Sept 2026 |
| 07:01:01 |
| Monthly Valuation Update and Factsheet |
| 17 Aug 2026 |
| Trust round-up: Claverhouse, Riverstone Credit, RIT Cap, & RTW |
| 14 Aug 2026 | RTW Biotech Opportunities outperforms biotech benchmarks in July |
| 12 Aug 2026 | RTW Biotech Opportunities delivers fourth reverse merger of 2026 |
| 12 Aug 2026 | Morning briefing: Riverstone Energy writes down Group14, RTW portfolio company lists in reverse merger, plus AIRE |
| 3 Jul 2026 | Trust Spot: Biotech Growth soars 21%; 3i Group regroups after May slump; Seraphim Space steps back from high |
| 23 Jun 2026 | Morning briefing: RTW and IBT bolstered by AbbVie $10.9bn swoop on Apogee; UK Wind relaunches buybacks |
Baroness Blackwood of North Oxford has interests in this issuer
| Issuer | Mkt cap | 1Y |
|---|---|---|
| $99.40bn | +0.1% | |
| $2.41bn | +0.2% | |
RTWRTW Biotech Opportunities Ltd | $823m | +0.6% |
| $324m | +0.1% | |
| $75m | +0.0% |
| Issuer | Mkt cap | 1Y |
|---|---|---|
| $99.40bn | +0.1% | |
| $2.41bn | +0.2% | |
RTWRTW Biotech Opportunities Ltd | $823m | +0.6% |
| $324m | +0.1% | |
| $75m | +0.0% |