Multiple signals firing — flagged for distress, tone decliner. Worth a closer look. ( → → → ); last update 2026-04-23. Macro backdrop: recovery.
Multiple signals firing — flagged for distress, tone decliner. Worth a closer look. ( → → → ); last update 2026-04-23. Macro backdrop: recovery.
| Signal / Date | Status | Detail | Indicator |
|---|---|---|---|
| Composite signals | |||
| Multi-channel | Decliner flagged | Tone deteriorating across multiple channels — flagged decliner in MAIN_MARKET. 2 of 3 channels in agreement | tone 0.0 · broker -66.7 · director -67.6 · sector 25.0 |
| Tone trajectory | available | Tone trajectory available. most recent 2026-04-23 · 11 statements in last 180d | |
| Distress | Flagged | Distress flagged. Archetype: property_reit. cash down 69% YoY | |
| Pre-raise | Not flagged | Not flagged as a pre-raise candidate. | |
| Narrative drift | Stable | Narrative consistent with historical baseline. | |
| Broker actions — last 90 days (8) | |||
| 2026-06-01 | target_raise | GOLDMANbuy (neutral) | 900p(was 800) |
| 2026-04-17 | reiteration | Berenberg Bankbuy | GBX 915 |
| 2026-04-17 | reiteration | Berenberg BankBuy | 915p |
| 2026-03-31 | reiteration | Berenberg BankBuy | 915p(was 1067) |
| 2026-03-31 | target_cut | BERENBERGbuy | 915p(was 1067) |
| 2026-03-30 | target_raise | BARCLAYSunderweight | 625p(was 550) |
| 2026-03-30 | target_cut | GOLDMANneutral | 800p(was 890) |
| 2026-03-30 | reiteration | Goldman SachsNeutral | 800p(was 890) |
| Director deals — last 90 days (7; 1 purchase / 1 sale) | |||
| 2026-04-15 | Award | Susanne Schroeter3,035 shares | £0 |
| 2026-06-01 | Exercise | David Sleath3,099 shares | £180 |
| 2026-04-15 | Award | David Sleath3,035 shares | £0 |
| 2026-05-12 | Award | David Sleath508 shares | £36 |
| 2026-03-30 | Award | David Sleath120,894 shares | £0 |
| 2026-03-30 | Sale | David Sleath56,821 shares | £3.6k |
| 2026-03-27 | Purchase | Marcus Sperber3,897 shares | £250 |
| Backdrop | |||
| UK macro regime | recovery | UK cycle classification: recovery (77% confidence). | See macro indicators → |
Tone deteriorating across multiple channels — flagged decliner in MAIN_MARKET.
2 of 3 channels in agreement
Tone trajectory available.
most recent 2026-04-23 · 11 statements in last 180d
Distress flagged.
Archetype: property_reit.
Not flagged as a pre-raise candidate.
Narrative consistent with historical baseline.
GOLDMANbuy (neutral)
Berenberg Bankbuy
Berenberg BankBuy
Berenberg BankBuy
BERENBERGbuy
BARCLAYSunderweight
GOLDMANneutral
Goldman SachsNeutral
Susanne Schroeter3,035 shares
David Sleath3,099 shares
David Sleath3,035 shares
David Sleath508 shares
David Sleath120,894 shares
David Sleath56,821 shares
Marcus Sperber3,897 shares
Multiple signals firing — flagged for distress, tone decliner. Worth a closer look. ( → → → ); last update 2026-04-23. Macro backdrop: recovery.
| Signal / Date | Status | Detail | Indicator |
|---|---|---|---|
| Composite signals | |||
| Multi-channel | Decliner flagged | Tone deteriorating across multiple channels — flagged decliner in MAIN_MARKET. 2 of 3 channels in agreement | tone 0.0 · broker -66.7 · director -67.6 · sector 25.0 |
| Tone trajectory | available | Tone trajectory available. most recent 2026-04-23 · 11 statements in last 180d | |
| Distress | Flagged | Distress flagged. Archetype: property_reit. cash down 69% YoY | |
| Pre-raise | Not flagged | Not flagged as a pre-raise candidate. | |
| Narrative drift | Stable | Narrative consistent with historical baseline. | |
| Broker actions — last 90 days (8) | |||
| 2026-06-01 | target_raise | GOLDMANbuy (neutral) | 900p(was 800) |
| 2026-04-17 | reiteration | Berenberg Bankbuy | GBX 915 |
| 2026-04-17 | reiteration | Berenberg BankBuy | 915p |
| 2026-03-31 | reiteration | Berenberg BankBuy | 915p(was 1067) |
| 2026-03-31 | target_cut | BERENBERGbuy | 915p(was 1067) |
| 2026-03-30 | target_raise | BARCLAYSunderweight | 625p(was 550) |
| 2026-03-30 | target_cut | GOLDMANneutral | 800p(was 890) |
| 2026-03-30 | reiteration | Goldman SachsNeutral | 800p(was 890) |
| Director deals — last 90 days (7; 1 purchase / 1 sale) | |||
| 2026-04-15 | Award | Susanne Schroeter3,035 shares | £0 |
| 2026-06-01 | Exercise | David Sleath3,099 shares | £180 |
| 2026-04-15 | Award | David Sleath3,035 shares | £0 |
| 2026-05-12 | Award | David Sleath508 shares | £36 |
| 2026-03-30 | Award | David Sleath120,894 shares | £0 |
| 2026-03-30 | Sale | David Sleath56,821 shares | £3.6k |
| 2026-03-27 | Purchase | Marcus Sperber3,897 shares | £250 |
| Backdrop | |||
| UK macro regime | recovery | UK cycle classification: recovery (77% confidence). | See macro indicators → |
Tone deteriorating across multiple channels — flagged decliner in MAIN_MARKET.
2 of 3 channels in agreement
Tone trajectory available.
most recent 2026-04-23 · 11 statements in last 180d
Distress flagged.
Archetype: property_reit.
Not flagged as a pre-raise candidate.
Narrative consistent with historical baseline.
GOLDMANbuy (neutral)
Berenberg Bankbuy
Berenberg BankBuy
Berenberg BankBuy
BERENBERGbuy
BARCLAYSunderweight
GOLDMANneutral
Goldman SachsNeutral
Susanne Schroeter3,035 shares
David Sleath3,099 shares
David Sleath3,035 shares
David Sleath508 shares
David Sleath120,894 shares
David Sleath56,821 shares
Marcus Sperber3,897 shares