- Open
- 1.21
- High
- 1.22
- Low
- 1.21
- Close
- 1.21
- Change
- -0.01 (-0.83%)
- Volume
- 57,034
⌘K
| 5 Jun 2026 | 07:00:01 | Market and NAV Update |
| 8 May 2026 | 16:10:29 | Dividend Currency Rate |
| 23 Apr 2026 | 07:00:07 | Portfolio Management Update |
| 15 Apr 2026 | 07:00:07 | Q1 2026 Update and Dividend |
| 27 Oct 2025 | Annual Report and Audited Financial Statements | |
| 10 Oct 2024 | Annual Report and Audited Financial Statements | |
| 23 Oct 2023 | Annual Financial Statements |
| 5 Jun 2026 | 07:00:01 | Market and NAV Update |
| 8 May 2026 | 16:10:29 | Dividend Currency Rate |
| 23 Apr 2026 | 07:00:07 | Portfolio Management Update |
| 15 Apr 2026 | 07:00:07 | Q1 2026 Update and Dividend |
| 27 Oct 2025 | Annual Report and Audited Financial Statements | |
| 10 Oct 2024 | Annual Report and Audited Financial Statements | |
| 23 Oct 2023 | Annual Financial Statements |
| 9 Apr 2026 |
| 07:00:07 |
| Two Tanker Charters Renewed at 47% Higher Rates |
| 9 Apr 2026 |
| 07:00:07 |
| Two Tanker Charters Renewed at 47% Higher Rates |