- Open
- 1.57
- High
- 1.70
- Low
- 1.50
- Close
- 1.58
- Change
- -0.07 (-4.76%)
- Volume
- 945,402
⌘K
| 1 Jun 2026 | 07:00:08 | Final Results for the Year Ended 31 December 2025 |
| 29 May 2026 | 07:00:02 | Total Voting Rights |
| 15 May 2026 | 11:06:06 | Conversion of Loan Notes and Issue of Warrants |
| 30 Apr 2026 | 17:00:00 | Total Voting Rights |
| 17 Jun 2025 | Annual Report and Accounts (to 2024-12-31) | |
| 19 Jun 2024 | Annual Report and Accounts (to 2023-12-31) | |
| 15 Jun 2023 | Annual Report and Accounts (to 2022-12-31) |
| 1 Jun 2026 | 07:00:08 | Final Results for the Year Ended 31 December 2025 |
| 29 May 2026 | 07:00:02 | Total Voting Rights |
| 15 May 2026 | 11:06:06 | Conversion of Loan Notes and Issue of Warrants |
| 30 Apr 2026 | 17:00:00 | Total Voting Rights |
| 17 Jun 2025 | Annual Report and Accounts (to 2024-12-31) | |
| 19 Jun 2024 | Annual Report and Accounts (to 2023-12-31) | |
| 15 Jun 2023 | Annual Report and Accounts (to 2022-12-31) |
| 29 Apr 2026 | 15:22:39 | Result of General Meeting |
| 11 Apr 2026 |
| Sunda Energy, Gelion, Coiled Therapeutics, Solvonis Therapeutics, Genflow Biosciences, Rome Resources - Small Cap Week in Review |
| 10 Apr 2026 | Sunda Energy closes WRAP, raises just over £400k |
| 10 Apr 2026 | Sunda Energy closes WRAP, raises just over £400k |
| 9 Apr 2026 | Finder Energy teams with SundaGas on Timor-Leste rig plan to cut costs and support 2027 drilling |
| 8 Apr 2026 | Sunda Energy pivots to production with New Zealand acquisition |
| 8 Apr 2026 | Sunda Energy, Union Jack Oil, Solvonis, Coiled Therapeutics, Frontier IP, Quantum Blockchain |
| 29 Apr 2026 | 15:22:39 | Result of General Meeting |
| 11 Apr 2026 |
| Sunda Energy, Gelion, Coiled Therapeutics, Solvonis Therapeutics, Genflow Biosciences, Rome Resources - Small Cap Week in Review |
| 10 Apr 2026 | Sunda Energy closes WRAP, raises just over £400k |
| 10 Apr 2026 | Sunda Energy closes WRAP, raises just over £400k |
| 9 Apr 2026 | Finder Energy teams with SundaGas on Timor-Leste rig plan to cut costs and support 2027 drilling |
| 8 Apr 2026 | Sunda Energy pivots to production with New Zealand acquisition |
| 8 Apr 2026 | Sunda Energy, Union Jack Oil, Solvonis, Coiled Therapeutics, Frontier IP, Quantum Blockchain |