- Open
- 444.90
- High
- 444.90
- Low
- 431.74
- Close
- 438.50
- Change
- -5.50 (-1.24%)
- Volume
- 291,811
⌘K
| 26 Jun 2026 | 17:16:03 | Transaction in Own Shares |
| 26 Jun 2026 | 11:35:21 | Net Asset Value(s) |
| 25 Jun 2026 | 17:23:33 | Transaction in Own Shares |
| 25 Jun 2026 | 11:47:01 | Net Asset Value(s) |
| 10 Nov 2025 | Annual Report and Financial Statements | |
| 25 Oct 2024 | Annual Financial Report on NSM | |
| 9 Nov 2023 | Schroder Oriental Income Fund Limited - Annual Financial Report 2023 |
Schroders is a worldwide provider of asset and wealth management services, offering a wide variety of investment options tailored to the unique requirements of institutional clients, intermediaries, and affluent individuals.
| 26 Jun 2026 | 17:16:03 | Transaction in Own Shares |
| 26 Jun 2026 | 11:35:21 | Net Asset Value(s) |
| 25 Jun 2026 | 17:23:33 | Transaction in Own Shares |
| 25 Jun 2026 | 11:47:01 | Net Asset Value(s) |
| 10 Nov 2025 | Annual Report and Financial Statements | |
| 25 Oct 2024 | Annual Financial Report on NSM | |
| 9 Nov 2023 | Schroder Oriental Income Fund Limited - Annual Financial Report 2023 |
Schroders is a worldwide provider of asset and wealth management services, offering a wide variety of investment options tailored to the unique requirements of institutional clients, intermediaries, and affluent individuals.
| 24 Jun 2026 |
| 17:23:24 |
| Transaction in Own Shares |
| 24 Jun 2026 |
| 17:23:24 |
| Transaction in Own Shares |