- Open
- 92.50
- High
- 95.05
- Low
- 92.50
- Close
- 94.50
- Change
- +0.25 (0.27%)
- Volume
- 1,427,156
| 6 Jul 2026 | 16:00:01 | Result of Annual General Meeting |
| 30 Jun 2026 | 15:00:01 | Total Voting Rights |
| 25 Jun 2026 | 07:00:01 | UK disposals and self storage acquisitions update |
| 23 Jun 2026 | 15:46:51 | Director/PDMR Shareholding |
| 3 Jun 2026 | ARA26 | |
| 13 Jun 2025 | Annual Report 2025 | |
| 4 Jun 2025 | Annual Report 2025 |
Sirius is a prominent provider of business parks that offer adaptable workspaces to small and medium-sized enterprises in Germany.
| 6 Jul 2026 | 16:00:01 | Result of Annual General Meeting |
| 30 Jun 2026 | 15:00:01 | Total Voting Rights |
| 25 Jun 2026 | 07:00:01 | UK disposals and self storage acquisitions update |
| 23 Jun 2026 | 15:46:51 | Director/PDMR Shareholding |
| 3 Jun 2026 | ARA26 | |
| 13 Jun 2025 | Annual Report 2025 | |
| 4 Jun 2025 | Annual Report 2025 |
Sirius is a prominent provider of business parks that offer adaptable workspaces to small and medium-sized enterprises in Germany.
| 17 Jun 2026 |
| 11:00:01 |
| Notification of a transaction by a PCA with a PDMR |
| 17 Jun 2026 |
| 11:00:01 |
| Notification of a transaction by a PCA with a PDMR |