SVS Cash Flow Statement | Ticker | FY25 | FY24 | FY23 | FY22 | FY20 | FY19 | YoY | Trend |
|---|
| Operating Activities |
| Profit Before Tax | £101.0M | £88.3M | £55.4M | £153.9M | £83.2M | £115.6M | +14.4% | |
| Interest Received | £47.1M | £57.2M | £40.6M | £13.3M | £3.4M | £6.4M | -17.7% | |
| Interest Paid | £40.6M | £42.0M | £33.3M | £16.9M | £15.0M | £17.8M | -3.3% | |
| Net Cash from Operating | £172.3M | £158.6M | £18.8M | £164.0M | £248.6M | £95.4M | +8.6% | |
| Investing Activities |
| Capital Expenditure | £27.8M | £11.7M | £17.4M | £19.8M | £12.8M | £16.2M | +137.6% | |
| Acquisitions | £22.4M | £2.6M | £8.7M | £14.9M | £11.2M | £1.5M | +761.5% | |
| Net Cash from Investing | -£43.9M | -£20.7M | -£21.6M | -£41.8M | -£43.4M | -£28.3M | -112.1% | |
| Financing Activities |
| Share Issues | £11.2M | £100K | — | £500K | — | £600K | +11100.0% | |
| Share Buybacks | £17.4M | £22.9M | £26.3M | £49.0M | £8.3M | £14.1M | -24.0% | |
| Dividends Paid | £43.2M | £33.8M | £51.0M | £85.9M | £400K | £43.3M | +27.8% | |
| Net Cash from Financing | -£104.9M | -£112.5M | -£136.2M | -£174.5M | -£77.6M | -£70.8M | +6.8% | |
| Cash Movement |
| FX Adjustments | -£9.9M | -£8.1M | -£15.0M | £26.6M | £800K | -£10.4M | -22.2% | |
Currency: GBPPeriods: 6
Source: Annual Reports | FY25 | FY24 | FY23 | FY22 | FY20 | FY19 | YoY | Trend |
|---|
| Operating Activities |
| Profit Before Tax | £101.0M | £88.3M | £55.4M | £153.9M | £83.2M | £115.6M | +14.4% | |
| Interest Received | £47.1M | £57.2M | £40.6M | £13.3M | £3.4M | £6.4M | -17.7% | |
| Interest Paid | £40.6M | £42.0M | £33.3M | £16.9M | £15.0M | £17.8M | -3.3% | |
| Net Cash from Operating | £172.3M | £158.6M | £18.8M | £164.0M | £248.6M | £95.4M | +8.6% | |
| Investing Activities |
| Capital Expenditure | £27.8M | £11.7M | £17.4M | £19.8M | £12.8M | £16.2M | +137.6% | |
| Acquisitions | £22.4M | £2.6M | £8.7M | £14.9M | £11.2M | £1.5M | +761.5% | |
| Net Cash from Investing | -£43.9M | -£20.7M | -£21.6M | -£41.8M | -£43.4M | -£28.3M | -112.1% | |
| Financing Activities |
| Share Issues | £11.2M | £100K | — | £500K | — | £600K | +11100.0% | |
| Share Buybacks | £17.4M | £22.9M | £26.3M | £49.0M | £8.3M | £14.1M | -24.0% | |
| Dividends Paid | £43.2M | £33.8M | £51.0M | £85.9M | £400K | £43.3M | +27.8% | |
| Net Cash from Financing | -£104.9M | -£112.5M | -£136.2M | -£174.5M | -£77.6M | -£70.8M | +6.8% | |
| Cash Movement |
| FX Adjustments | -£9.9M | -£8.1M | -£15.0M | £26.6M | £800K | -£10.4M | -22.2% | |
Currency: GBPPeriods: 6
Source: Annual Reports