- Open
- 0.03
- High
- 0.03
- Low
- 0.03
- Close
- 0.03
- Change
- -0.00 (-1.89%)
- Volume
- 216,542
⌘K
| 11 Jun 2026 | 17:00:01 | Notice of AGM |
| 29 May 2026 | 08:26:24 | Director Appointment and Options Grant |
| 31 Mar 2026 | 07:00:10 | Final Results for the year ended 30 September 2025 |
| 10 Mar 2026 | 10:30:00 | Holding(s) in Company |
| 9 Mar 2026 | 07:00:13 | Holding(s) in Company |
| 1 Jan 2024 | View Annual Report |
TomCo Energy is a company based in the United States that specializes in the development of oil resources using advanced technology to extract unconventional hydrocarbons.
| 11 Jun 2026 | 17:00:01 | Notice of AGM |
| 29 May 2026 | 08:26:24 | Director Appointment and Options Grant |
| 31 Mar 2026 | 07:00:10 | Final Results for the year ended 30 September 2025 |
| 10 Mar 2026 | 10:30:00 | Holding(s) in Company |
| 9 Mar 2026 | 07:00:13 | Holding(s) in Company |
| 1 Jan 2024 | View Annual Report |
TomCo Energy is a company based in the United States that specializes in the development of oil resources using advanced technology to extract unconventional hydrocarbons.