- Open
- 0.23
- High
- 0.23
- Low
- 0.22
- Close
- 0.23
- Change
- -0.01 (-4.35%)
- Volume
- 10,465,446
⌘K
| 29 Apr 2026 | 07:00:09 | Blocklisting update, PDMR dealings and TVR |
| 9 Apr 2026 | 10:32:38 | Replacement: Holding(s) in Company |
| 8 Apr 2026 | 14:50:05 | Holding(s) in Company |
| 8 Apr 2026 | 07:00:04 | SGE Survey Analysis Update |
| 2 Mar 2026 | 07:00:09 | SGE Programme Offshore Jamaica Completed |
| 30 Jul 2025 | Annual Report and Accounts (to 2024-12-31) | |
| 7 Jul 2024 | Annual Report and Accounts (to 2023-12-31) | |
| 21 Aug 2023 | Annual Report and Accounts (to 2022-12-31) |
UOG is an AIM-listed oil and gas company that is experiencing rapid growth and has the expertise to continue delivering results throughout the entire production cycle.
| 29 Apr 2026 | 07:00:09 | Blocklisting update, PDMR dealings and TVR |
| 9 Apr 2026 | 10:32:38 | Replacement: Holding(s) in Company |
| 8 Apr 2026 | 14:50:05 | Holding(s) in Company |
| 8 Apr 2026 | 07:00:04 | SGE Survey Analysis Update |
| 2 Mar 2026 | 07:00:09 | SGE Programme Offshore Jamaica Completed |
| 30 Jul 2025 | Annual Report and Accounts (to 2024-12-31) | |
| 7 Jul 2024 | Annual Report and Accounts (to 2023-12-31) | |
| 21 Aug 2023 | Annual Report and Accounts (to 2022-12-31) |
UOG is an AIM-listed oil and gas company that is experiencing rapid growth and has the expertise to continue delivering results throughout the entire production cycle.