- Open
- 27.10
- High
- 25.40
- Low
- 25.31
- Close
- 25.31
- Change
- -1.90 (-7.01%)
- Volume
- 45,456
⌘K
| 16 Jun 2026 | 07:00:02 | First Quarter Update |
| 28 May 2026 | 15:45:06 | Result of AGM |
| 18 May 2026 | 09:30:00 | Potential Portfolio Sale - Award Of Exclusivity |
| 19 Mar 2026 | 07:00:10 | Dividend Declaration |
| 20 Mar 2026 | Annual Report and Financial Statement | |
| 19 Mar 2026 | Annual Report and Financial Statement | |
| 10 Apr 2025 | Annual Financial Report |
| 16 Jun 2026 | 07:00:02 | First Quarter Update |
| 28 May 2026 | 15:45:06 | Result of AGM |
| 18 May 2026 | 09:30:00 | Potential Portfolio Sale - Award Of Exclusivity |
| 19 Mar 2026 | 07:00:10 | Dividend Declaration |
| 20 Mar 2026 | Annual Report and Financial Statement | |
| 19 Mar 2026 | Annual Report and Financial Statement | |
| 10 Apr 2025 | Annual Financial Report |
| 19 Mar 2026 |
| 07:00:07 |
| Full Year Results to 31 Dec 2025 & Notice of AGM |
| 19 Mar 2026 |
| 07:00:07 |
| Full Year Results to 31 Dec 2025 & Notice of AGM |