- Open
- 515.00
- High
- 517.46
- Low
- 507.80
- Close
- 514.80
- Change
- +4.00 (0.78%)
- Volume
- 437,700
⌘K
| 7 Apr 2026 | 07:00:11 | Launch of £40 million Share Buyback Programme |
| 7 Apr 2026 | 07:00:08 | Update on Move to the Main Market |
| 26 Mar 2026 | 17:30:00 | Holding(s) in Company |
| 25 Mar 2026 | 07:00:06 | Trading update and Notice of Capital Markets Event |
| 21 Aug 2025 | Annual Report and Accounts (to 2025-03-31) | |
| 2 Oct 2024 | Annual Report and Accounts (to 2024-03-31) | |
| 24 Aug 2023 | Annual Report and Accounts (to 2023-04-02) |
Volex is a top-tier manufacturer that specializes in producing high-performance products for critical applications. Our expertise lies in designing and manufacturing power products for various industries, such as electric vehicles, medical devices, consumer electronics, technology, and data centers.
| 7 Apr 2026 | 07:00:11 | Launch of £40 million Share Buyback Programme |
| 7 Apr 2026 | 07:00:08 | Update on Move to the Main Market |
| 26 Mar 2026 | 17:30:00 | Holding(s) in Company |
| 25 Mar 2026 | 07:00:06 | Trading update and Notice of Capital Markets Event |
| 21 Aug 2025 | Annual Report and Accounts (to 2025-03-31) | |
| 2 Oct 2024 | Annual Report and Accounts (to 2024-03-31) | |
| 24 Aug 2023 | Annual Report and Accounts (to 2023-04-02) |
Volex is a top-tier manufacturer that specializes in producing high-performance products for critical applications. Our expertise lies in designing and manufacturing power products for various industries, such as electric vehicles, medical devices, consumer electronics, technology, and data centers.
| 20 Mar 2026 | 14:00:00 | Director/PDMR Shareholding |
| 25 Mar 2026 |
| Volex raises FY outlook on AI demand |
| 21 Jan 2026 | Volex jumps as it opens the data centre floodgates |
| 20 Mar 2026 | 14:00:00 | Director/PDMR Shareholding |
| 25 Mar 2026 |
| Volex raises FY outlook on AI demand |
| 21 Jan 2026 | Volex jumps as it opens the data centre floodgates |