⌘K
| Date | Shares Purchased | Price per Share | Total Value | Treasury Shares | |
|---|---|---|---|---|---|
| 10,000 | 76.51p | £7,651.00 | – | ||
| 10,000 | 76.75p | £7,675.00 | – | ||
| 10,000 | 76.95p | £7,695.00 | – | ||
| 10,000 | 77.85p | £7,785.00 | – | ||
| 10,000 | 77.41p | £7,741.00 | – | ||
| 1,000,000 | 77.64p | £776,400.00 | – | ||
| 1,000,000 | 78.06p | £780,600.00 | – | ||
| 1,000,000 | 77.63p | £776,300.00 | – | ||
| 25,764,020 | 74.62p | £19,225,111.72 | – | ||
| – | – | – | 1,357,358,441 | ||
| 4,756,262 | 65.28p | £3,104,887.83 | – | ||
| 28,160,978 | 65.14p | £18,344,061.07 | – |
| Date | Shares Purchased | Price per Share | Total Value | Treasury Shares | |
|---|---|---|---|---|---|
| 10,000 | 76.51p | £7,651.00 | – | ||
| 10,000 | 76.75p | £7,675.00 | – | ||
| 10,000 | 76.95p | £7,695.00 | – | ||
| 10,000 | 77.85p | £7,785.00 | – | ||
| 10,000 | 77.41p | £7,741.00 | – | ||
| 1,000,000 | 77.64p | £776,400.00 | – | ||
| 1,000,000 | 78.06p | £780,600.00 | – | ||
| 1,000,000 | 77.63p | £776,300.00 | – | ||
| 25,764,020 | 74.62p | £19,225,111.72 | – | ||
| – | – | – | 1,357,358,441 | ||
| 4,756,262 | 65.28p | £3,104,887.83 | – | ||
| 28,160,978 | 65.14p | £18,344,061.07 | – |
