- Open
- 117.00
- High
- 117.40
- Low
- 115.20
- Close
- 117.20
- Change
- +1.70 (1.47%)
- Volume
- 62,149,102
⌘K
| 8 Apr 2026 | 07:00:08 | Transaction in Own Shares |
| 7 Apr 2026 | 07:00:06 | Transaction in Own Shares |
| 2 Apr 2026 | 07:00:03 | Transaction in Own Shares |
| 1 Apr 2026 | 10:49:51 | Total Voting Rights |
| 1 Apr 2026 | 07:00:05 | Transaction in Own Shares |
| 25 Jul 2025 | Vodafone Group Plc Annual Report and Accounts for the year ended 31 March 2025 - ESEF | |
| 6 Jun 2025 | Vodafone Group Plc Annual Report and Accounts for the year ended 31 March 2025 | |
| 16 Jul 2024 | Vodafone Group Plc Annual Report and Accounts for the year ended 31 March 2024 - ESEF |
Vodafone UK is a technology communications company that offers a range of products such as mobile phones, galaxy watches, and home broadband to customers throughout the United Kingdom.
| 8 Apr 2026 | 07:00:08 | Transaction in Own Shares |
| 7 Apr 2026 | 07:00:06 | Transaction in Own Shares |
| 2 Apr 2026 | 07:00:03 | Transaction in Own Shares |
| 1 Apr 2026 | 10:49:51 | Total Voting Rights |
| 1 Apr 2026 | 07:00:05 | Transaction in Own Shares |
| 25 Jul 2025 | Vodafone Group Plc Annual Report and Accounts for the year ended 31 March 2025 - ESEF | |
| 6 Jun 2025 | Vodafone Group Plc Annual Report and Accounts for the year ended 31 March 2025 | |
| 16 Jul 2024 | Vodafone Group Plc Annual Report and Accounts for the year ended 31 March 2024 - ESEF |
Vodafone UK is a technology communications company that offers a range of products such as mobile phones, galaxy watches, and home broadband to customers throughout the United Kingdom.
| 31 Mar 2026 |
| Awful April: What is happening to household bills? |
| 31 Mar 2026 | Households braced for ‘awful April’ as council tax and water bills soar |
| 30 Mar 2026 | Cost of living: how to prepare for the ‘awful April’ shower of bill increases |
| 23 Mar 2026 | Wind power boom lifts UK cable firm to record £317m turnover |
| 22 Mar 2026 | What £15,000 invested in Vodafone shares 1 year ago is worth today… |
| 16 Mar 2026 | eyeQ: JD Sports, BP, Vodafone, Uber |
Lord Saatchi has interests in this issuer
| 31 Mar 2026 |
| Awful April: What is happening to household bills? |
| 31 Mar 2026 | Households braced for ‘awful April’ as council tax and water bills soar |
| 30 Mar 2026 | Cost of living: how to prepare for the ‘awful April’ shower of bill increases |
| 23 Mar 2026 | Wind power boom lifts UK cable firm to record £317m turnover |
| 22 Mar 2026 | What £15,000 invested in Vodafone shares 1 year ago is worth today… |
| 16 Mar 2026 | eyeQ: JD Sports, BP, Vodafone, Uber |
Lord Saatchi has interests in this issuer