| FY24 | FY23 | FY22 | YoY | Trend | |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Income / Revenue | -£31.4M | -£10.2M | -£2.8M | -208.8% | |
| Trading Income | -£50.3M | -£48.3M | -£42.6M | -4.2% | |
| Other Operating Income | £2.6M | £8.8M | £7.4M | -70.7% | |
| Expenses | |||||
| Operating Expenses | £1.9M | £3.2M | £2.4M | -39.6% | |
| Profit | |||||
| Finance Income | £19.0M | £30.3M | £33.9M | -37.5% | |
| Finance Costs | £3.2M | £7.1M | £7.0M | -55.4% | |
| Profit Before Tax | -£46.8M | -£25.8M | -£22.1M | -81.1% | |
| Profit After Tax | -£46.8M | -£25.8M | -£22.1M | -81.1% | |
| Attributable to Shareholders | -£46.8M | -£25.8M | -£22.1M | -81.1% | |
| Minority Interests | — | — | £16K | — | |
| Total Comprehensive Income | -£46.8M | -£25.8M | -£22.1M | -81.1% | |
| Basic EPS | -16.81p | -9.28p | -7.95p | -81.1% | |
| Diluted EPS | -16.81p | -9.28p | -7.95p | -81.1% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in| FY24 | FY23 | FY22 | YoY | Trend | |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Income / Revenue | -£31.4M | -£10.2M | -£2.8M | -208.8% | |
| Trading Income | -£50.3M | -£48.3M | -£42.6M | -4.2% | |
| Other Operating Income | £2.6M | £8.8M | £7.4M | -70.7% | |
| Expenses | |||||
| Operating Expenses | £1.9M | £3.2M | £2.4M | -39.6% | |
| Profit | |||||
| Finance Income | £19.0M | £30.3M | £33.9M | -37.5% | |
| Finance Costs | £3.2M | £7.1M | £7.0M | -55.4% | |
| Profit Before Tax | -£46.8M | -£25.8M | -£22.1M | -81.1% | |
| Profit After Tax | -£46.8M | -£25.8M | -£22.1M | -81.1% | |
| Attributable to Shareholders | -£46.8M | -£25.8M | -£22.1M | -81.1% | |
| Minority Interests | — | — | £16K | — | |
| Total Comprehensive Income | -£46.8M | -£25.8M | -£22.1M | -81.1% | |
| Basic EPS | -16.81p | -9.28p | -7.95p | -81.1% | |
| Diluted EPS | -16.81p | -9.28p | -7.95p | -81.1% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in