- Open
- 1201.00
- High
- 1211.00
- Low
- 1183.20
- Close
- 1196.00
- Change
- -10.00 (-0.83%)
- Volume
- 346,024
⌘K
| 7 Apr 2026 | 07:00:08 | Transaction in Own Shares |
| 1 Apr 2026 | 08:30:00 | Total Voting Rights |
| 31 Mar 2026 | 07:00:11 | Transaction in Own Shares |
| 24 Mar 2026 | 07:00:09 | Transaction in Own Shares |
| 11 Sep 2025 | Annual Report and Accounts (to 2025-03-31) | |
| 18 Sep 2024 | Annual Report and Accounts (to 2024-03-31) | |
| 23 Sep 2023 | Annual Report and Accounts (to 2023-03-31) |
Jet2 plc is a prominent travel company that offers affordable airfares through its acclaimed airline and reliable holiday packages from the UK's second-biggest tour operator. Our services cover over 70 destinations for sun, city, and ski vacations across Europe, ensuring customer satisfaction.
| 7 Apr 2026 | 07:00:08 | Transaction in Own Shares |
| 1 Apr 2026 | 08:30:00 | Total Voting Rights |
| 31 Mar 2026 | 07:00:11 | Transaction in Own Shares |
| 24 Mar 2026 | 07:00:09 | Transaction in Own Shares |
| 11 Sep 2025 | Annual Report and Accounts (to 2025-03-31) | |
| 18 Sep 2024 | Annual Report and Accounts (to 2024-03-31) | |
| 23 Sep 2023 | Annual Report and Accounts (to 2023-03-31) |
Jet2 plc is a prominent travel company that offers affordable airfares through its acclaimed airline and reliable holiday packages from the UK's second-biggest tour operator. Our services cover over 70 destinations for sun, city, and ski vacations across Europe, ensuring customer satisfaction.
| 17 Mar 2026 |
| 07:00:09 |
| Transaction in Own Shares |
| 20 Mar 2026 |
| AIM market winners and losers since Iran war broke out |
| 17 Mar 2026 | Easter holidaymakers switching from Dubai to Spain as flights fill up |
| 14 Mar 2026 | War prompts Europeans to switch holidays away from eastern Mediterranean |
| 13 Feb 2026 | Rise in half-term holiday bookings after rainy January |
| 23 Dec 2025 | Jet2 climbs on earnings and buyback |
Lord Lee of Trafford and Lord Roborough have interests in this issuer
| 17 Mar 2026 |
| 07:00:09 |
| Transaction in Own Shares |
| 20 Mar 2026 |
| AIM market winners and losers since Iran war broke out |
| 17 Mar 2026 | Easter holidaymakers switching from Dubai to Spain as flights fill up |
| 14 Mar 2026 | War prompts Europeans to switch holidays away from eastern Mediterranean |
| 13 Feb 2026 | Rise in half-term holiday bookings after rainy January |
| 23 Dec 2025 | Jet2 climbs on earnings and buyback |
Lord Lee of Trafford and Lord Roborough have interests in this issuer