| FY25 | FY24 | FY23 | FY22 | FY21 | YoY | Trend | |
|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||
| Profit Before Tax | -£3.3M | -£11.4M | -£2.4M | £824K | £994K | +71.5% | |
| Impairment Charges | — | — | — | £147K | — | — | |
| Interest Paid | — | — | — | -£453K | -£252K | — | |
| Net Cash from Operating | £1.8M | £6.6M | -£449K | -£5.5M | -£2.1M | -73.1% | |
| Investing Activities | |||||||
| Capital Expenditure | £1.9M | £936K | £1.5M | £2.5M | £1.9M | +108.3% | |
| Net Cash from Investing | -£2.6M | -£768K | £570K | -£8.6M | £7.8M | -237.5% | |
| Financing Activities | |||||||
| Share Issues | — | — | — | £408K | £150K | — | |
| Share Buybacks | £900K | — | — | £1.0M | — | — | |
| Net Cash from Financing | -£2.7M | -£4.3M | -£1.3M | -£2.9M | -£674K | +36.7% | |
| Cash Movement | |||||||
| FX Adjustments | £166K | £35K | -£184K | £549K | -£110K | +374.3% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in| FY25 | FY24 | FY23 | FY22 | FY21 | YoY | Trend | |
|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||
| Profit Before Tax | -£3.3M | -£11.4M | -£2.4M | £824K | £994K | +71.5% | |
| Impairment Charges | — | — | — | £147K | — | — | |
| Interest Paid | — | — | — | -£453K | -£252K | — | |
| Net Cash from Operating | £1.8M | £6.6M | -£449K | -£5.5M | -£2.1M | -73.1% | |
| Investing Activities | |||||||
| Capital Expenditure | £1.9M | £936K | £1.5M | £2.5M | £1.9M | +108.3% | |
| Net Cash from Investing | -£2.6M | -£768K | £570K | -£8.6M | £7.8M | -237.5% | |
| Financing Activities | |||||||
| Share Issues | — | — | — | £408K | £150K | — | |
| Share Buybacks | £900K | — | — | £1.0M | — | — | |
| Net Cash from Financing | -£2.7M | -£4.3M | -£1.3M | -£2.9M | -£674K | +36.7% | |
| Cash Movement | |||||||
| FX Adjustments | £166K | £35K | -£184K | £549K | -£110K | +374.3% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in