- Open
- 1.27
- High
- 1.29
- Low
- 1.20
- Close
- 1.20
- Change
- -0.07 (-5.88%)
- Volume
- 2,630,710
⌘K
| 12 Jun 2026 | 12:15:00 | Change of Registered Office |
| 2 Jun 2026 | 13:16:50 | Amghas mining licence grant and plant build-out |
| 26 Mar 2026 | 16:22:00 | Award of share options |
| 5 Mar 2026 | 15:58:18 | Wildstone towards production on antimonylicences |
| 7 Jul 2025 | Annual Report and Accounts (to 2024-12-31) | |
| 8 Jul 2024 | Annual Report and Accounts (to 2023-12-31) | |
| 12 Jul 2023 | Annual Report and Accounts (to 2022-12-31) |
Xtract Resources is a company that specializes in acquiring resource projects that have already been developed and mined. Their primary goal is to provide value to their shareholders by focusing on regions where mining and infrastructure are well-established and regulations are clear.
| 12 Jun 2026 | 12:15:00 | Change of Registered Office |
| 2 Jun 2026 | 13:16:50 | Amghas mining licence grant and plant build-out |
| 26 Mar 2026 | 16:22:00 | Award of share options |
| 5 Mar 2026 | 15:58:18 | Wildstone towards production on antimonylicences |
| 7 Jul 2025 | Annual Report and Accounts (to 2024-12-31) | |
| 8 Jul 2024 | Annual Report and Accounts (to 2023-12-31) | |
| 12 Jul 2023 | Annual Report and Accounts (to 2022-12-31) |
Xtract Resources is a company that specializes in acquiring resource projects that have already been developed and mined. Their primary goal is to provide value to their shareholders by focusing on regions where mining and infrastructure are well-established and regulations are clear.
| 3 Feb 2026 | 09:45:00 | Silverking Mining Licence Joint Venture |
| 3 Feb 2026 | 09:45:00 | Silverking Mining Licence Joint Venture |