| Holder | Short % | Change |
|---|---|---|
| JPMorgan Asset Management (UK) Ltd | 1.12% | +0.61pp |
⌘K
| Holder | Short % | Change |
|---|---|---|
| JPMorgan Asset Management (UK) Ltd | 1.12% | +0.61pp |
| Date | Holder | Position % | Change | Status |
|---|---|---|---|---|
| JPMorgan Asset Management (UK) Ltd | 1.12% | +0.61pp | increase | |
| JPMorgan Asset Management (UK) Ltd | 0.87% | +0.18pp | closed | |
| JPMorgan Asset Management (UK) Ltd | 0.69% | +0.18pp | closed | |
| JPMorgan Asset Management (UK) Ltd | 0.51% | — | open | |
| JPMorgan Asset Management (UK) Ltd | 0.65% | — | closed | |
| JPMorgan Asset Management (UK) Ltd | 0.76% | — | closed |
Short interest data is sourced from FCA daily disclosures. UK regulations require disclosure of short positions above 0.5% of issued share capital. Data may include positions from previous disclosure periods. This information is for educational purposes only and should not be considered investment advice.
| Holder | Short % | Change |
|---|---|---|
| JPMorgan Asset Management (UK) Ltd | 1.12% | +0.61pp |
| Date | Holder | Position % | Change | Status |
|---|---|---|---|---|
| JPMorgan Asset Management (UK) Ltd | 1.12% | +0.61pp | increase | |
| JPMorgan Asset Management (UK) Ltd | 0.87% | +0.18pp | closed | |
| JPMorgan Asset Management (UK) Ltd | 0.69% | +0.18pp | closed | |
| JPMorgan Asset Management (UK) Ltd | 0.51% | — | open | |
| JPMorgan Asset Management (UK) Ltd | 0.65% | — | closed | |
| JPMorgan Asset Management (UK) Ltd | 0.76% | — | closed |
Short interest data is sourced from FCA daily disclosures. UK regulations require disclosure of short positions above 0.5% of issued share capital. Data may include positions from previous disclosure periods. This information is for educational purposes only and should not be considered investment advice.