- Open
- 1796.00
- High
- 1810.00
- Low
- 1788.00
- Close
- 1800.00
- Change
- -30.00 (-1.64%)
- Volume
- 23,248
⌘K
| 29 May 2026 | 07:00:04 | Holding(s) in Company |
| 26 May 2026 | 07:00:11 | Transaction in Own Shares |
| 18 May 2026 | 07:00:06 | Transaction in Own Shares |
| 11 May 2026 | 07:00:09 | Transaction in Own Shares |
| 21 Jul 2025 | Annual Financial Report | |
| 16 Jul 2025 | FY25 & Q1 26 results ‘A transformational year’ | |
| 31 May 2024 | Annual Report |
Zegona Communications is a company that focuses on investing in European businesses in the Telecommunications, Media, and Technology industry. Their goal is to enhance the performance of these businesses and generate returns for their shareholders.
| 29 May 2026 | 07:00:04 | Holding(s) in Company |
| 26 May 2026 | 07:00:11 | Transaction in Own Shares |
| 18 May 2026 | 07:00:06 | Transaction in Own Shares |
| 11 May 2026 | 07:00:09 | Transaction in Own Shares |
| 21 Jul 2025 | Annual Financial Report | |
| 16 Jul 2025 | FY25 & Q1 26 results ‘A transformational year’ | |
| 31 May 2024 | Annual Report |
Zegona Communications is a company that focuses on investing in European businesses in the Telecommunications, Media, and Technology industry. Their goal is to enhance the performance of these businesses and generate returns for their shareholders.
| 5 May 2026 |
| 07:00:11 |
| Transaction in Own Shares |
| 5 May 2026 |
| 07:00:11 |
| Transaction in Own Shares |