| Line item | Value |
|---|---|
| FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | YoY | Trend | |
|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||
| Current Assets | €6.1B | €6.6B | €6.6B | €6.5B | €5.8B | €4.1B | -8.4% | |
| Inventories | €1.5B | €1.6B | €1.4B | €1.4B | €1.2B | €681.0M | -3.8% | |
| Trade Receivables | €2.7B | €2.6B | €2.5B | €2.5B | €2.3B | €1.4B | +4.7% | |
| Non-Current Assets | €23.8B | €24.5B | €22.6B | €22.8B | €23.3B | €15.2B | -2.7% | |
| Cash & Equivalents | €918.0M | €1.6B | €1.4B | €1.4B | €1.4B | €1.5B | -41.3% | |
| Investment Property | €86.0M | €73.0M | — | — | — | — | +17.8% | |
| Goodwill | €4.5B | €4.7B | €4.5B | €4.6B | €4.6B | €2.5B | -3.2% | |
| Intangible Assets | €12.5B | €12.7B | €12.4B | €12.5B | €12.6B | €8.4B | -2.0% | |
| Deferred Tax Assets | €5.0M | €24.0M | €1.0M | €21.0M | €60.0M | €27.0M | -79.2% | |
| Total Assets | €29.9B | €31.1B | €29.3B | €29.3B | €29.1B | €19.2B | -3.9% | |
| Liabilities | ||||||||
| Current Liabilities | €7.6B | €8.1B | €7.3B | €7.3B | €6.1B | €4.1B | -6.9% | |
| Non-Current Liabilities | €14.0B | €14.0B | €14.0B | €14.6B | €15.8B | €9.1B | +0.1% | |
| Deferred Tax Liabilities | €3.3B | €3.5B | €3.4B | €3.5B | €3.6B | €2.1B | -5.1% | |
| Total Liabilities | €21.6B | €22.1B | €21.3B | €21.9B | €21.9B | €13.2B | -2.5% | |
| Equity | ||||||||
| Share Capital | €5.0M | €5.0M | €5.0M | €5.0M | €5.0M | €5.0M | +0.0% | |
| Share Premium | €308.0M | €307.0M | €276.0M | €234.0M | €220.0M | €192.0M | +0.3% | |
| Retained Earnings | €8.8B | €8.8B | €8.2B | €7.4B | €6.7B | €6.1B | +0.2% | |
| Other Reserves | -€1.6B | -€912.0M | -€823.0M | -€507.0M | -€156.0M | — | -73.8% | |
| Minority Interests | €468.0M | €496.0M | — | — | €177.0M | — | -5.6% | |
| Total Equity | €8.3B | €9.0B | €8.0B | €7.4B | €7.2B | €6.0B | -7.6% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in